WETELAB ← Back 中 EN BM

Raw observations

China flood, Aug 2026 (Orange alert · 31.3°N 108.5°E) · FL-2608-2 · flood · 24001 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-21 02:57gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-21 02:57gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-21 02:57gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-21 02:57gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-21 02:57gdacsR2 Green 14.6777 100.0350785 1296 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-21 02:57gdacsR2 Green 13.7989147 102.8862666 1192 Sun, 20 Sep 2026 07:17:24 GMTCambodia Green flood alert in Cambodia
09-21 02:57gdacsR2 Green 10.9358547 104.7796413 931 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-21 02:57gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-21 02:57gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-21 02:12gdacsR2 Green 15.6127426 -87.950694 17676 Sat, 19 Sep 2026 09:46:19 GMTHonduras Green flood alert in Honduras
09-21 02:12gdacsR2 Green 43.7207974 -91.9768224 14628 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-21 02:12gdacsR2 Green 41.8933203 12.4829321 9709 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-21 02:12gdacsR2 Green -29.8435035 30.8076142 8356 Sun, 20 Sep 2026 07:39:43 GMTSouth Africa Green flood alert in South Africa
09-21 01:56gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-21 01:56gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-21 01:56gdacsR2 Green 27.9575549 -110.8164641 15111 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-21 01:56gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-21 01:56gdacsR2 Green 9.709041 -13.388956 12685 Sun, 20 Sep 2026 11:22:17 GMTGuinea Green flood alert in Guinea
09-21 01:56gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-21 01:56gdacsR2 Green 43.7411745 15.8985074 9428 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-21 01:56gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-21 01:56gdacsR2 Green 34.9496176 33.5926752 7820 Sun, 20 Sep 2026 07:18:06 GMTCyprus Green flood alert in Cyprus
09-21 01:56gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-21 01:56gdacsR2 Green 7.1082139 124.8233384 2599 Sun, 20 Sep 2026 07:18:20 GMTPhilippines Green flood alert in Philippines
09-21 01:56gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-21 01:56gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-21 01:56gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-21 01:56gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-21 01:56gdacsR2 Green 14.6777 100.0350785 1296 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-21 01:56gdacsR2 Green 13.7989147 102.8862666 1192 Sun, 20 Sep 2026 07:17:24 GMTCambodia Green flood alert in Cambodia
09-21 01:56gdacsR2 Green 10.9358547 104.7796413 931 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-21 01:56gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-21 01:56gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-21 01:11gdacsR2 Green 15.6127426 -87.950694 17676 Sat, 19 Sep 2026 09:46:19 GMTHonduras Green flood alert in Honduras
09-21 01:11gdacsR2 Green 43.7207974 -91.9768224 14628 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-21 01:11gdacsR2 Green 41.8933203 12.4829321 9709 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-21 01:11gdacsR2 Green -29.8435035 30.8076142 8356 Sun, 20 Sep 2026 07:39:43 GMTSouth Africa Green flood alert in South Africa
09-21 00:56gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-21 00:56gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-21 00:56gdacsR2 Green 27.9575549 -110.8164641 15111 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-21 00:56gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-21 00:56gdacsR2 Green 9.709041 -13.388956 12685 Sun, 20 Sep 2026 11:22:17 GMTGuinea Green flood alert in Guinea
09-21 00:56gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-21 00:56gdacsR2 Green 43.7411745 15.8985074 9428 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-21 00:56gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-21 00:56gdacsR2 Green 34.9496176 33.5926752 7820 Sun, 20 Sep 2026 07:18:06 GMTCyprus Green flood alert in Cyprus
09-21 00:56gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-21 00:56gdacsR2 Green 7.1082139 124.8233384 2599 Sun, 20 Sep 2026 07:18:20 GMTPhilippines Green flood alert in Philippines
09-21 00:56gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-21 00:56gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-21 00:56gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-21 00:56gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-21 00:56gdacsR2 Green 14.6777 100.0350785 1296 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-21 00:56gdacsR2 Green 13.7989147 102.8862666 1192 Sun, 20 Sep 2026 07:17:24 GMTCambodia Green flood alert in Cambodia
09-21 00:56gdacsR2 Green 10.9358547 104.7796413 931 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-21 00:56gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-21 00:56gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-21 00:09gdacsR2 Green 15.6127426 -87.950694 17676 Sat, 19 Sep 2026 09:46:19 GMTHonduras Green flood alert in Honduras
09-21 00:09gdacsR2 Green 43.7207974 -91.9768224 14628 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-21 00:09gdacsR2 Green 41.8933203 12.4829321 9709 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-21 00:09gdacsR2 Green -29.8435035 30.8076142 8356 Sun, 20 Sep 2026 07:39:43 GMTSouth Africa Green flood alert in South Africa
09-20 23:54gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-20 23:54gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-20 23:54gdacsR2 Green 27.9575549 -110.8164641 15111 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-20 23:54gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-20 23:54gdacsR2 Green 9.709041 -13.388956 12685 Sun, 20 Sep 2026 11:22:17 GMTGuinea Green flood alert in Guinea
09-20 23:54gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-20 23:54gdacsR2 Green 43.7411745 15.8985074 9428 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-20 23:54gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-20 23:54gdacsR2 Green 34.9496176 33.5926752 7820 Sun, 20 Sep 2026 07:18:06 GMTCyprus Green flood alert in Cyprus
09-20 23:54gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-20 23:54gdacsR2 Green 7.1082139 124.8233384 2599 Sun, 20 Sep 2026 07:18:20 GMTPhilippines Green flood alert in Philippines
09-20 23:54gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-20 23:54gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-20 23:54gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-20 23:54gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-20 23:54gdacsR2 Green 14.6777 100.0350785 1296 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-20 23:54gdacsR2 Green 13.7989147 102.8862666 1192 Sun, 20 Sep 2026 07:17:24 GMTCambodia Green flood alert in Cambodia
09-20 23:54gdacsR2 Green 10.9358547 104.7796413 931 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-20 23:54gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-20 23:54gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-20 23:07gdacsR2 Green 15.6127426 -87.950694 17676 Sat, 19 Sep 2026 09:46:19 GMTHonduras Green flood alert in Honduras
09-20 23:07gdacsR2 Green 43.7207974 -91.9768224 14628 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-20 23:07gdacsR2 Green 41.8933203 12.4829321 9709 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-20 23:07gdacsR2 Green -29.8435035 30.8076142 8356 Sun, 20 Sep 2026 07:39:43 GMTSouth Africa Green flood alert in South Africa
09-20 22:52gdacsR2 Green 9.709041 -13.388956 12685 Sun, 20 Sep 2026 11:22:17 GMTGuinea Green flood alert in Guinea
09-20 22:37gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-20 22:37gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-20 22:37gdacsR2 Green 27.9575549 -110.8164641 15111 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-20 22:37gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-20 22:37gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-20 22:37gdacsR2 Green 43.7411745 15.8985074 9428 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-20 22:37gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-20 22:37gdacsR2 Green 34.9496176 33.5926752 7820 Sun, 20 Sep 2026 07:18:06 GMTCyprus Green flood alert in Cyprus
09-20 22:37gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-20 22:37gdacsR2 Green 7.1082139 124.8233384 2599 Sun, 20 Sep 2026 07:18:20 GMTPhilippines Green flood alert in Philippines
09-20 22:37gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-20 22:37gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-20 22:37gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-20 22:37gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
‹ 155 / 241 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki