WETELAB ← Back 中 EN BM

Raw observations

China flood, Aug 2026 (Orange alert · 31.3°N 108.5°E) · FL-2608-2 · flood · 24087 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-11 06:35gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-11 06:35gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-11 05:18gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-11 05:18gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-11 05:18gdacsR2 Green 41.5499425 -94.2596992 14790 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-11 05:18gdacsR2 Green 49.6651238 -103.854034 13652 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-11 05:18gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-11 05:18gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-11 05:18gdacsR2 Green 39.7581897 41.4032241 7278 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-11 05:18gdacsR2 Green 37.1984436 55.070672 6070 Thu, 10 Sep 2026 07:37:51 GMTIslamic Republic of Iran Green flood alert in Islamic Republic of Iran
09-11 05:18gdacsR2 Green 36.5429197 140.4116172 5428 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-11 05:18gdacsR2 Green 21.9049911 98.3642284 2117 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-11 05:18gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-11 05:18gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-11 05:18gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-11 05:18gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-11 04:18gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-11 04:18gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-11 04:18gdacsR2 Green 41.5499425 -94.2596992 14790 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-11 04:18gdacsR2 Green 49.6651238 -103.854034 13652 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-11 04:18gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-11 04:18gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-11 04:18gdacsR2 Green 39.7581897 41.4032241 7278 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-11 04:18gdacsR2 Green 37.1984436 55.070672 6070 Thu, 10 Sep 2026 07:37:51 GMTIslamic Republic of Iran Green flood alert in Islamic Republic of Iran
09-11 04:18gdacsR2 Green 36.5429197 140.4116172 5428 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-11 04:18gdacsR2 Green 21.9049911 98.3642284 2117 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-11 04:18gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-11 04:18gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-11 04:18gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-11 04:18gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-11 03:17gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-11 03:17gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-11 03:17gdacsR2 Green 41.5499425 -94.2596992 14790 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-11 03:17gdacsR2 Green 49.6651238 -103.854034 13652 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-11 03:17gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-11 03:17gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-11 03:17gdacsR2 Green 39.7581897 41.4032241 7278 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-11 03:17gdacsR2 Green 37.1984436 55.070672 6070 Thu, 10 Sep 2026 07:37:51 GMTIslamic Republic of Iran Green flood alert in Islamic Republic of Iran
09-11 03:17gdacsR2 Green 36.5429197 140.4116172 5428 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-11 03:17gdacsR2 Green 21.9049911 98.3642284 2117 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-11 03:17gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-11 03:17gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-11 03:17gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-11 03:17gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-11 02:16gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-11 02:16gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-11 02:16gdacsR2 Green 41.5499425 -94.2596992 14790 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-11 02:16gdacsR2 Green 49.6651238 -103.854034 13652 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-11 02:16gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-11 02:16gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-11 02:16gdacsR2 Green 39.7581897 41.4032241 7278 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-11 02:16gdacsR2 Green 37.1984436 55.070672 6070 Thu, 10 Sep 2026 07:37:51 GMTIslamic Republic of Iran Green flood alert in Islamic Republic of Iran
09-11 02:16gdacsR2 Green 36.5429197 140.4116172 5428 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-11 02:16gdacsR2 Green 21.9049911 98.3642284 2117 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-11 02:16gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-11 02:16gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-11 02:16gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-11 02:16gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-11 01:16gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-11 01:16gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-11 01:16gdacsR2 Green 41.5499425 -94.2596992 14790 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-11 01:16gdacsR2 Green 49.6651238 -103.854034 13652 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-11 01:16gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-11 01:16gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-11 01:16gdacsR2 Green 39.7581897 41.4032241 7278 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-11 01:16gdacsR2 Green 37.1984436 55.070672 6070 Thu, 10 Sep 2026 07:37:51 GMTIslamic Republic of Iran Green flood alert in Islamic Republic of Iran
09-11 01:16gdacsR2 Green 36.5429197 140.4116172 5428 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-11 01:16gdacsR2 Green 21.9049911 98.3642284 2117 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-11 01:16gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-11 01:16gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-11 01:16gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-11 01:16gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-11 00:15gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-11 00:15gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-11 00:15gdacsR2 Green 41.5499425 -94.2596992 14790 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-11 00:15gdacsR2 Green 49.6651238 -103.854034 13652 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-11 00:15gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-11 00:15gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-11 00:15gdacsR2 Green 39.7581897 41.4032241 7278 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-11 00:15gdacsR2 Green 37.1984436 55.070672 6070 Thu, 10 Sep 2026 07:37:51 GMTIslamic Republic of Iran Green flood alert in Islamic Republic of Iran
09-11 00:15gdacsR2 Green 36.5429197 140.4116172 5428 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-11 00:15gdacsR2 Green 21.9049911 98.3642284 2117 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-11 00:15gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-11 00:15gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-11 00:15gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-11 00:15gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-10 23:14gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-10 23:14gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-10 23:14gdacsR2 Green 41.5499425 -94.2596992 14790 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-10 23:14gdacsR2 Green 49.6651238 -103.854034 13652 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-10 23:14gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-10 23:14gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-10 23:14gdacsR2 Green 39.7581897 41.4032241 7278 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-10 23:14gdacsR2 Green 37.1984436 55.070672 6070 Thu, 10 Sep 2026 07:37:51 GMTIslamic Republic of Iran Green flood alert in Islamic Republic of Iran
09-10 23:14gdacsR2 Green 36.5429197 140.4116172 5428 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-10 23:14gdacsR2 Green 21.9049911 98.3642284 2117 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-10 23:14gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-10 23:14gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-10 23:14gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-10 23:14gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
‹ 193 / 241 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki