WETELAB ← Back 中 EN BM

Raw observations

China flood, Aug 2026 (Orange alert · 31.3°N 108.5°E) · FL-2608-2 · flood · 24183 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
08-28 17:47gdacsR2 Green 4.6360066 7.9575416 10392 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
08-28 17:47gdacsR2 Green 43.3458388 13.1415872 9651 Fri, 28 Aug 2026 06:13:17 GMTItaly Green flood alert in Italy
08-28 17:47gdacsR2 Green 41.750287 23.4873411 8798 Thu, 27 Aug 2026 06:12:05 GMTBulgaria Green flood alert in Bulgaria
08-28 17:47gdacsR2 Green 16.0 26.0 8382 Fri, 28 Aug 2026 09:32:35 GMTSudan Green flood alert in Sudan
08-28 17:47gdacsR2 Green -35.4468068 138.7823465 5771 Wed, 26 Aug 2026 15:00:06 GMTAustralia Green flood alert in Australia
08-28 17:47gdacsR2 Green -0.2054281 119.9718371 2066 Wed, 19 Aug 2026 08:04:22 GMTIndonesia Green flood alert in Indonesia
08-28 17:47gdacsR2 Green 21.2276769 104.1575944 2029 Sat, 18 Jul 2026 06:51:31 GMTVietnam Green flood alert in Vietnam
08-28 17:47gdacsR2 Green 14.44019 99.2676727 1284 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
08-28 17:47gdacsR3 Orange 30.5000001 102.4999999 3044 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-28 17:16gdacsR3 Orange 25.3356491 83.0076292 3175 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-28 17:16gdacsR3 Orange 25.0767425 117.0123483 2939 Thu, 27 Aug 2026 08:26:55 GMTChina Orange flood alert in China
08-28 17:01gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-28 17:01gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-28 16:46gdacsR2 Green -8.2211777 -76.7026341 19423 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-28 16:46gdacsR2 Green 10.4845151 -66.8916911 18042 Mon, 17 Aug 2026 09:42:58 GMTVenezuela Green flood alert in Venezuela
08-28 16:46gdacsR2 Green 20.33003 -97.6184792 16661 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
08-28 16:46gdacsR2 Green 37.6741095 -112.1565 14292 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-28 16:46gdacsR2 Green 9.5692805 -13.6339676 12713 Tue, 25 Aug 2026 07:08:27 GMTGuinea Green flood alert in Guinea
08-28 16:46gdacsR2 Green 40.9902206 -0.033869 10756 Fri, 07 Aug 2026 11:16:22 GMTSpain Green flood alert in Spain
08-28 16:46gdacsR2 Green 46.6121165 0.465407 10605 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-28 16:46gdacsR2 Green 4.6360066 7.9575416 10392 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
08-28 16:46gdacsR2 Green 43.3458388 13.1415872 9651 Fri, 28 Aug 2026 06:13:17 GMTItaly Green flood alert in Italy
08-28 16:46gdacsR2 Green 41.750287 23.4873411 8798 Thu, 27 Aug 2026 06:12:05 GMTBulgaria Green flood alert in Bulgaria
08-28 16:46gdacsR2 Green 16.0 26.0 8382 Fri, 28 Aug 2026 06:26:21 GMTSudan Green flood alert in Sudan
08-28 16:46gdacsR2 Green -35.4468068 138.7823465 5771 Wed, 26 Aug 2026 15:00:06 GMTAustralia Green flood alert in Australia
08-28 16:46gdacsR2 Green -0.2054281 119.9718371 2066 Wed, 19 Aug 2026 08:04:22 GMTIndonesia Green flood alert in Indonesia
08-28 16:46gdacsR2 Green 21.2276769 104.1575944 2029 Sat, 18 Jul 2026 06:51:31 GMTVietnam Green flood alert in Vietnam
08-28 16:46gdacsR2 Green 14.44019 99.2676727 1284 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
08-28 16:46gdacsR3 Orange 30.5000001 102.4999999 3044 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-28 16:16gdacsR3 Orange 25.3356491 83.0076292 3175 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-28 16:16gdacsR3 Orange 25.0767425 117.0123483 2939 Thu, 27 Aug 2026 08:26:55 GMTChina Orange flood alert in China
08-28 16:00gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-28 16:00gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-28 15:45gdacsR2 Green -8.2211777 -76.7026341 19423 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-28 15:45gdacsR2 Green 10.4845151 -66.8916911 18042 Mon, 17 Aug 2026 09:42:58 GMTVenezuela Green flood alert in Venezuela
08-28 15:45gdacsR2 Green 20.33003 -97.6184792 16661 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
08-28 15:45gdacsR2 Green 37.6741095 -112.1565 14292 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-28 15:45gdacsR2 Green 9.5692805 -13.6339676 12713 Tue, 25 Aug 2026 07:08:27 GMTGuinea Green flood alert in Guinea
08-28 15:45gdacsR2 Green 40.9902206 -0.033869 10756 Fri, 07 Aug 2026 11:16:22 GMTSpain Green flood alert in Spain
08-28 15:45gdacsR2 Green 46.6121165 0.465407 10605 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-28 15:45gdacsR2 Green 4.6360066 7.9575416 10392 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
08-28 15:45gdacsR2 Green 43.3458388 13.1415872 9651 Fri, 28 Aug 2026 06:13:17 GMTItaly Green flood alert in Italy
08-28 15:45gdacsR2 Green 41.750287 23.4873411 8798 Thu, 27 Aug 2026 06:12:05 GMTBulgaria Green flood alert in Bulgaria
08-28 15:45gdacsR2 Green 16.0 26.0 8382 Fri, 28 Aug 2026 06:26:21 GMTSudan Green flood alert in Sudan
08-28 15:45gdacsR2 Green -35.4468068 138.7823465 5771 Wed, 26 Aug 2026 15:00:06 GMTAustralia Green flood alert in Australia
08-28 15:45gdacsR2 Green -0.2054281 119.9718371 2066 Wed, 19 Aug 2026 08:04:22 GMTIndonesia Green flood alert in Indonesia
08-28 15:45gdacsR2 Green 21.2276769 104.1575944 2029 Sat, 18 Jul 2026 06:51:31 GMTVietnam Green flood alert in Vietnam
08-28 15:45gdacsR2 Green 14.44019 99.2676727 1284 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
08-28 15:45gdacsR3 Orange 30.5000001 102.4999999 3044 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-28 15:12gdacsR3 Orange 25.3356491 83.0076292 3175 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-28 15:12gdacsR3 Orange 25.0767425 117.0123483 2939 Thu, 27 Aug 2026 08:26:55 GMTChina Orange flood alert in China
08-28 14:56gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-28 14:56gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-28 14:39gdacsR2 Green -8.2211777 -76.7026341 19423 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-28 14:39gdacsR2 Green 10.4845151 -66.8916911 18042 Mon, 17 Aug 2026 09:42:58 GMTVenezuela Green flood alert in Venezuela
08-28 14:39gdacsR2 Green 20.33003 -97.6184792 16661 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
08-28 14:39gdacsR2 Green 37.6741095 -112.1565 14292 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-28 14:39gdacsR2 Green 9.5692805 -13.6339676 12713 Tue, 25 Aug 2026 07:08:27 GMTGuinea Green flood alert in Guinea
08-28 14:39gdacsR2 Green 40.9902206 -0.033869 10756 Fri, 07 Aug 2026 11:16:22 GMTSpain Green flood alert in Spain
08-28 14:39gdacsR2 Green 46.6121165 0.465407 10605 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-28 14:39gdacsR2 Green 4.6360066 7.9575416 10392 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
08-28 14:39gdacsR2 Green 43.3458388 13.1415872 9651 Fri, 28 Aug 2026 06:13:17 GMTItaly Green flood alert in Italy
08-28 14:39gdacsR2 Green 41.750287 23.4873411 8798 Thu, 27 Aug 2026 06:12:05 GMTBulgaria Green flood alert in Bulgaria
08-28 14:39gdacsR2 Green 16.0 26.0 8382 Fri, 28 Aug 2026 06:26:21 GMTSudan Green flood alert in Sudan
08-28 14:39gdacsR2 Green -35.4468068 138.7823465 5771 Wed, 26 Aug 2026 15:00:06 GMTAustralia Green flood alert in Australia
08-28 14:39gdacsR2 Green -0.2054281 119.9718371 2066 Wed, 19 Aug 2026 08:04:22 GMTIndonesia Green flood alert in Indonesia
08-28 14:39gdacsR2 Green 21.2276769 104.1575944 2029 Sat, 18 Jul 2026 06:51:31 GMTVietnam Green flood alert in Vietnam
08-28 14:39gdacsR2 Green 14.44019 99.2676727 1284 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
08-28 14:39gdacsR3 Orange 30.5000001 102.4999999 3044 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-28 14:06gdacsR3 Orange 25.3356491 83.0076292 3175 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-28 14:06gdacsR3 Orange 25.0767425 117.0123483 2939 Thu, 27 Aug 2026 08:26:55 GMTChina Orange flood alert in China
08-28 13:36gdacsR2 Green -8.2211777 -76.7026341 19423 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-28 13:36gdacsR2 Green 10.4845151 -66.8916911 18042 Mon, 17 Aug 2026 09:42:58 GMTVenezuela Green flood alert in Venezuela
08-28 13:36gdacsR2 Green 20.33003 -97.6184792 16661 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
08-28 13:36gdacsR2 Green 37.6741095 -112.1565 14292 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-28 13:36gdacsR2 Green 9.5692805 -13.6339676 12713 Tue, 25 Aug 2026 07:08:27 GMTGuinea Green flood alert in Guinea
08-28 13:36gdacsR2 Green 40.9902206 -0.033869 10756 Fri, 07 Aug 2026 11:16:22 GMTSpain Green flood alert in Spain
08-28 13:36gdacsR2 Green 46.6121165 0.465407 10605 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-28 13:36gdacsR2 Green 4.6360066 7.9575416 10392 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
08-28 13:36gdacsR2 Green 43.3458388 13.1415872 9651 Thu, 27 Aug 2026 12:33:05 GMTItaly Green flood alert in Italy
08-28 13:36gdacsR2 Green 41.750287 23.4873411 8798 Thu, 27 Aug 2026 06:12:05 GMTBulgaria Green flood alert in Bulgaria
08-28 13:36gdacsR2 Green 16.0 26.0 8382 Thu, 27 Aug 2026 12:46:03 GMTSudan Green flood alert in Sudan
08-28 13:36gdacsR2 Green -35.4468068 138.7823465 5771 Wed, 26 Aug 2026 15:00:06 GMTAustralia Green flood alert in Australia
08-28 13:36gdacsR2 Green -0.2054281 119.9718371 2066 Wed, 19 Aug 2026 08:04:22 GMTIndonesia Green flood alert in Indonesia
08-28 13:36gdacsR2 Green 21.2276769 104.1575944 2029 Sat, 18 Jul 2026 06:51:31 GMTVietnam Green flood alert in Vietnam
08-28 13:36gdacsR2 Green 14.44019 99.2676727 1284 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
08-28 13:36gdacsR3 Orange 30.5000001 102.4999999 3044 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-28 13:06gdacsR3 Orange 25.3356491 83.0076292 3175 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-28 13:06gdacsR3 Orange 25.0767425 117.0123483 2939 Thu, 27 Aug 2026 08:26:55 GMTChina Orange flood alert in China
08-28 12:35gdacsR2 Green -8.2211777 -76.7026341 19423 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-28 12:35gdacsR2 Green 10.4845151 -66.8916911 18042 Mon, 17 Aug 2026 09:42:58 GMTVenezuela Green flood alert in Venezuela
08-28 12:35gdacsR2 Green 20.33003 -97.6184792 16661 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
08-28 12:35gdacsR2 Green 37.6741095 -112.1565 14292 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-28 12:35gdacsR2 Green 9.5692805 -13.6339676 12713 Tue, 25 Aug 2026 07:08:27 GMTGuinea Green flood alert in Guinea
08-28 12:35gdacsR2 Green 40.9902206 -0.033869 10756 Fri, 07 Aug 2026 11:16:22 GMTSpain Green flood alert in Spain
08-28 12:35gdacsR2 Green 46.6121165 0.465407 10605 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-28 12:35gdacsR2 Green 4.6360066 7.9575416 10392 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
08-28 12:35gdacsR2 Green 43.3458388 13.1415872 9651 Thu, 27 Aug 2026 12:33:05 GMTItaly Green flood alert in Italy
08-28 12:35gdacsR2 Green 41.750287 23.4873411 8798 Thu, 27 Aug 2026 06:12:05 GMTBulgaria Green flood alert in Bulgaria
08-28 12:35gdacsR2 Green 16.0 26.0 8382 Thu, 27 Aug 2026 12:46:03 GMTSudan Green flood alert in Sudan
‹ 239 / 242 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki