WETELAB ← Kembali 中 EN BM

Cerapan mentah

Banjir China, Aug 2026 (amaran Orange · 31.3°N 108.5°E) · FL-2608-2 · flood · 24014 · disaster_event_obs
Baris asal dari disaster_event_obs — tanpa pemprosesan.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-19 14:39gdacsR2 Green 36.2823505 -108.710241 14615 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-19 14:39gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-19 14:39gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-19 14:39gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-19 14:39gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-19 14:39gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-19 14:39gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-19 14:39gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-19 14:39gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-19 14:39gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-19 14:39gdacsR2 Green 16.9779975 100.3848239 1545 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-19 14:39gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-19 14:39gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-19 13:38gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-19 13:38gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-19 13:38gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-19 13:38gdacsR2 Green 36.2823505 -108.710241 14615 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-19 13:38gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-19 13:38gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-19 13:38gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-19 13:38gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-19 13:38gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-19 13:38gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-19 13:38gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-19 13:38gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-19 13:38gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-19 13:38gdacsR2 Green 16.9779975 100.3848239 1545 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-19 13:38gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-19 13:38gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-19 12:38gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-19 12:38gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-19 12:38gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-19 12:38gdacsR2 Green 36.2823505 -108.710241 14615 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-19 12:38gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-19 12:38gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-19 12:38gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-19 12:38gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-19 12:38gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-19 12:38gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-19 12:38gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-19 12:38gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-19 12:38gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-19 12:38gdacsR2 Green 16.9779975 100.3848239 1545 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-19 12:38gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-19 12:38gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-19 11:37gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-19 11:37gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-19 11:37gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-19 11:37gdacsR2 Green 36.2823505 -108.710241 14615 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-19 11:37gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-19 11:37gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-19 11:37gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-19 11:37gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-19 11:37gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-19 11:37gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-19 11:37gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-19 11:37gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-19 11:37gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-19 11:37gdacsR2 Green 16.9779975 100.3848239 1545 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-19 11:37gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-19 11:37gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-19 10:20gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-19 10:20gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-19 10:20gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-19 10:20gdacsR2 Green 36.2823505 -108.710241 14615 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-19 10:20gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-19 10:20gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-19 10:20gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-19 10:20gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-19 10:20gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-19 10:20gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-19 10:20gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-19 10:20gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-19 10:20gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-19 10:20gdacsR2 Green 16.9779975 100.3848239 1545 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-19 10:20gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-19 10:20gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-19 09:20gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-19 09:20gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-19 09:20gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-19 09:20gdacsR2 Green 36.2823505 -108.710241 14615 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-19 09:20gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-19 09:20gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-19 09:20gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
09-19 09:20gdacsR2 Green 2.0268073 45.3012042 6264 Fri, 18 Sep 2026 11:46:23 GMTSomalia Green flood alert in Somalia
09-19 09:20gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-19 09:20gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-19 09:20gdacsR2 Green 19.91049 96.0263532 1964 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-19 09:20gdacsR2 Green 19.2889327 104.6640345 1824 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-19 09:20gdacsR2 Green 17.1053568 98.9953943 1580 Fri, 18 Sep 2026 06:16:34 GMTThailand Green flood alert in Thailand
09-19 09:20gdacsR2 Green 16.9779975 100.3848239 1545 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-19 09:20gdacsR2 Green 4.3685491 97.0253024 535 Fri, 18 Sep 2026 06:16:20 GMTIndonesia Green flood alert in Indonesia
09-19 09:20gdacsR3 Orange 23.0215374 72.5800568 3834 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-19 08:19gdacsR2 Green -3.2996519 -79.8072625 19848 Thu, 17 Sep 2026 10:54:34 GMTEcuador Green flood alert in Ecuador
09-19 08:19gdacsR2 Green -6.1410241 -77.1018943 19656 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-19 08:19gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-19 08:19gdacsR2 Green 36.2823505 -108.710241 14615 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-19 08:19gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-19 08:19gdacsR2 Green 37.6155018 -0.987511 10903 Fri, 11 Sep 2026 11:56:59 GMTSpain Green flood alert in Spain
09-19 08:19gdacsR2 Green -2.5097629 28.8436511 8121 Thu, 17 Sep 2026 10:34:34 GMTDemocratic Republic of Congo Green flood alert in Democratic Republic of Congo
‹ 162 / 241 ›
WETELAB · Wiki Peristiwa · perkhidmatan awam · rujukan sahaja
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Kembali