WETELAB ← Kembali 中 EN BM

Cerapan mentah

Banjir China, Aug 2026 (amaran Orange · 31.3°N 108.5°E) · FL-2608-2 · flood · 24038 · disaster_event_obs
Baris asal dari disaster_event_obs — tanpa pemprosesan.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-16 20:45gdacsR3 Orange 47.2320486 126.9798582 5472 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-16 20:15gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-16 20:15gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-16 20:15gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-16 20:00gdacsR2 Green 27.4185174 88.1808338 3058 Mon, 14 Sep 2026 06:28:51 GMTIndia Green flood alert in India
09-16 19:45gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-16 19:45gdacsR2 Green -22.945043 -47.312182 16018 Fri, 11 Sep 2026 04:08:35 GMTBrazil Green flood alert in Brazil
09-16 19:45gdacsR2 Green 41.1190078 -73.3711356 15068 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-16 19:45gdacsR2 Green 45.5282292 13.8372426 9591 Sat, 12 Sep 2026 06:26:17 GMTSlovenia Green flood alert in Slovenia
09-16 19:45gdacsR2 Green 38.6748544 16.0985276 9407 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-16 19:45gdacsR2 Green 43.5116383 16.4399659 9384 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-16 19:45gdacsR2 Green -4.0346285 39.6643337 6938 Tue, 15 Sep 2026 10:43:12 GMTKenya Green flood alert in Kenya
09-16 19:45gdacsR2 Green -0.6126532 73.0954683 3206 Mon, 14 Sep 2026 06:58:22 GMTMaldives Green flood alert in Maldives
09-16 19:45gdacsR2 Green 23.9479142 88.9763818 2686 Mon, 14 Sep 2026 06:59:11 GMTBangladesh Green flood alert in Bangladesh
09-16 19:45gdacsR2 Green 18.7077228 99.5696331 1746 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-16 19:45gdacsR2 Green 10.6310535 107.0004214 1018 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-16 19:45gdacsR3 Orange 47.2320486 126.9798582 5472 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-16 19:14gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-16 19:14gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-16 19:14gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-16 18:59gdacsR2 Green 27.4185174 88.1808338 3058 Mon, 14 Sep 2026 06:28:51 GMTIndia Green flood alert in India
09-16 18:44gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-16 18:44gdacsR2 Green -22.945043 -47.312182 16018 Fri, 11 Sep 2026 04:08:35 GMTBrazil Green flood alert in Brazil
09-16 18:44gdacsR2 Green 41.1190078 -73.3711356 15068 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-16 18:44gdacsR2 Green 45.5282292 13.8372426 9591 Sat, 12 Sep 2026 06:26:17 GMTSlovenia Green flood alert in Slovenia
09-16 18:44gdacsR2 Green 38.6748544 16.0985276 9407 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-16 18:44gdacsR2 Green 43.5116383 16.4399659 9384 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-16 18:44gdacsR2 Green -4.0346285 39.6643337 6938 Tue, 15 Sep 2026 10:43:12 GMTKenya Green flood alert in Kenya
09-16 18:44gdacsR2 Green -0.6126532 73.0954683 3206 Mon, 14 Sep 2026 06:58:22 GMTMaldives Green flood alert in Maldives
09-16 18:44gdacsR2 Green 23.9479142 88.9763818 2686 Mon, 14 Sep 2026 06:59:11 GMTBangladesh Green flood alert in Bangladesh
09-16 18:44gdacsR2 Green 18.7077228 99.5696331 1746 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-16 18:44gdacsR2 Green 10.6310535 107.0004214 1018 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-16 18:44gdacsR3 Orange 47.2320486 126.9798582 5472 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-16 18:13gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-16 18:13gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-16 18:13gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-16 17:58gdacsR2 Green 27.4185174 88.1808338 3058 Mon, 14 Sep 2026 06:28:51 GMTIndia Green flood alert in India
09-16 17:27gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-16 17:27gdacsR2 Green -22.945043 -47.312182 16018 Fri, 11 Sep 2026 04:08:35 GMTBrazil Green flood alert in Brazil
09-16 17:27gdacsR2 Green 41.1190078 -73.3711356 15068 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-16 17:27gdacsR2 Green 45.5282292 13.8372426 9591 Sat, 12 Sep 2026 06:26:17 GMTSlovenia Green flood alert in Slovenia
09-16 17:27gdacsR2 Green 38.6748544 16.0985276 9407 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-16 17:27gdacsR2 Green 43.5116383 16.4399659 9384 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-16 17:27gdacsR2 Green -4.0346285 39.6643337 6938 Tue, 15 Sep 2026 10:43:12 GMTKenya Green flood alert in Kenya
09-16 17:27gdacsR2 Green -0.6126532 73.0954683 3206 Mon, 14 Sep 2026 06:58:22 GMTMaldives Green flood alert in Maldives
09-16 17:27gdacsR2 Green 23.9479142 88.9763818 2686 Mon, 14 Sep 2026 06:59:11 GMTBangladesh Green flood alert in Bangladesh
09-16 17:27gdacsR2 Green 18.7077228 99.5696331 1746 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-16 17:27gdacsR2 Green 10.6310535 107.0004214 1018 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-16 17:27gdacsR3 Orange 47.2320486 126.9798582 5472 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-16 17:12gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-16 17:12gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-16 17:12gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-16 16:57gdacsR2 Green 27.4185174 88.1808338 3058 Mon, 14 Sep 2026 06:28:51 GMTIndia Green flood alert in India
09-16 16:27gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-16 16:27gdacsR2 Green -22.945043 -47.312182 16018 Fri, 11 Sep 2026 04:08:35 GMTBrazil Green flood alert in Brazil
09-16 16:27gdacsR2 Green 41.1190078 -73.3711356 15068 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-16 16:27gdacsR2 Green 45.5282292 13.8372426 9591 Sat, 12 Sep 2026 06:26:17 GMTSlovenia Green flood alert in Slovenia
09-16 16:27gdacsR2 Green 38.6748544 16.0985276 9407 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-16 16:27gdacsR2 Green 43.5116383 16.4399659 9384 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-16 16:27gdacsR2 Green -4.0346285 39.6643337 6938 Tue, 15 Sep 2026 10:43:12 GMTKenya Green flood alert in Kenya
09-16 16:27gdacsR2 Green -0.6126532 73.0954683 3206 Mon, 14 Sep 2026 06:58:22 GMTMaldives Green flood alert in Maldives
09-16 16:27gdacsR2 Green 23.9479142 88.9763818 2686 Mon, 14 Sep 2026 06:59:11 GMTBangladesh Green flood alert in Bangladesh
09-16 16:27gdacsR2 Green 18.7077228 99.5696331 1746 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-16 16:27gdacsR2 Green 10.6310535 107.0004214 1018 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-16 16:27gdacsR3 Orange 47.2320486 126.9798582 5472 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-16 16:12gdacsR2 Green 14.7603583 -17.468149 13028 Wed, 16 Sep 2026 08:04:47 GMTSenegal Green flood alert in Senegal
09-16 16:12gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-16 16:12gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-16 15:56gdacsR2 Green 27.4185174 88.1808338 3058 Mon, 14 Sep 2026 06:28:51 GMTIndia Green flood alert in India
09-16 15:26gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-16 15:26gdacsR2 Green -22.945043 -47.312182 16018 Fri, 11 Sep 2026 04:08:35 GMTBrazil Green flood alert in Brazil
09-16 15:26gdacsR2 Green 41.1190078 -73.3711356 15068 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-16 15:26gdacsR2 Green 45.5282292 13.8372426 9591 Sat, 12 Sep 2026 06:26:17 GMTSlovenia Green flood alert in Slovenia
09-16 15:26gdacsR2 Green 38.6748544 16.0985276 9407 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-16 15:26gdacsR2 Green 43.5116383 16.4399659 9384 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-16 15:26gdacsR2 Green -4.0346285 39.6643337 6938 Tue, 15 Sep 2026 10:43:12 GMTKenya Green flood alert in Kenya
09-16 15:26gdacsR2 Green -0.6126532 73.0954683 3206 Mon, 14 Sep 2026 06:58:22 GMTMaldives Green flood alert in Maldives
09-16 15:26gdacsR2 Green 23.9479142 88.9763818 2686 Mon, 14 Sep 2026 06:59:11 GMTBangladesh Green flood alert in Bangladesh
09-16 15:26gdacsR2 Green 18.7077228 99.5696331 1746 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-16 15:26gdacsR2 Green 10.6310535 107.0004214 1018 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-16 15:26gdacsR3 Orange 47.2320486 126.9798582 5472 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-16 15:11gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-16 15:11gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-16 14:56gdacsR2 Green 27.4185174 88.1808338 3058 Mon, 14 Sep 2026 06:28:51 GMTIndia Green flood alert in India
09-16 14:26gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-16 14:26gdacsR2 Green -22.945043 -47.312182 16018 Fri, 11 Sep 2026 04:08:35 GMTBrazil Green flood alert in Brazil
09-16 14:26gdacsR2 Green 41.1190078 -73.3711356 15068 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-16 14:26gdacsR2 Green 45.5282292 13.8372426 9591 Sat, 12 Sep 2026 06:26:17 GMTSlovenia Green flood alert in Slovenia
09-16 14:26gdacsR2 Green 38.6748544 16.0985276 9407 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-16 14:26gdacsR2 Green 43.5116383 16.4399659 9384 Sun, 13 Sep 2026 10:35:34 GMTCroatia Green flood alert in Croatia
09-16 14:26gdacsR2 Green -4.0346285 39.6643337 6938 Tue, 15 Sep 2026 10:43:12 GMTKenya Green flood alert in Kenya
09-16 14:26gdacsR2 Green -0.6126532 73.0954683 3206 Mon, 14 Sep 2026 06:58:22 GMTMaldives Green flood alert in Maldives
09-16 14:26gdacsR2 Green 23.9479142 88.9763818 2686 Mon, 14 Sep 2026 06:59:11 GMTBangladesh Green flood alert in Bangladesh
09-16 14:26gdacsR2 Green 18.7077228 99.5696331 1746 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-16 14:26gdacsR2 Green 10.6310535 107.0004214 1018 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-16 14:26gdacsR3 Orange 47.2320486 126.9798582 5472 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-16 14:10gdacsR2 Green 28.8698359 82.1688479 3528 Tue, 15 Sep 2026 06:03:48 GMTNepal Green flood alert in Nepal
09-16 14:10gdacsR2 Green 7.214308 80.6400801 2374 Wed, 16 Sep 2026 05:56:43 GMTSri Lanka Green flood alert in Sri Lanka
09-16 13:55gdacsR2 Green 27.4185174 88.1808338 3058 Mon, 14 Sep 2026 06:28:51 GMTIndia Green flood alert in India
09-16 13:25gdacsR2 Green 19.7027116 -101.1923818 16451 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
‹ 173 / 241 ›
WETELAB · Wiki Peristiwa · perkhidmatan awam · rujukan sahaja
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Kembali