WETELAB ← Kembali 中 EN BM

Cerapan mentah

Banjir China, Aug 2026 (amaran Orange · 31.3°N 108.5°E) · FL-2608-2 · flood · 24116 · disaster_event_obs
Baris asal dari disaster_event_obs — tanpa pemprosesan.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-06 03:40gdacsR2 Green 23.1204617 94.0929989 2367 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-06 03:40gdacsR2 Green 12.7396075 107.0087987 1217 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-06 03:40gdacsR3 Orange 29.3506056 79.5541717 3735 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-06 03:40gdacsR3 Orange 26.4930141 113.768124 2898 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-06 03:40gdacsR4 Red 27.2952744 85.3649145 3198 Tue, 01 Sep 2026 13:57:04 GMTNepal Red flood alert in Nepal
09-06 03:09gdacsR2 Green 19.4460597 -72.6884336 17430 Sat, 05 Sep 2026 07:41:55 GMTHaiti Green flood alert in Haiti
09-06 02:54gdacsR2 Green 18.6799728 99.7332501 1741 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-06 02:54gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-06 02:39gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-06 02:39gdacsR2 Green 20.6720375 -103.338396 16213 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-06 02:39gdacsR2 Green 41.2320232 -76.9991341 15079 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-06 02:39gdacsR2 Green 5.5896798 6.0997825 10591 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-06 02:39gdacsR2 Green 47.3611756 12.8061392 9667 Thu, 03 Sep 2026 08:12:14 GMTAustria Green flood alert in Austria
09-06 02:39gdacsR2 Green 40.500571 16.081953 9410 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-06 02:39gdacsR2 Green 56.0130975 22.1366723 9070 Thu, 03 Sep 2026 09:07:43 GMTLithuania Green flood alert in Lithuania
09-06 02:39gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-06 02:39gdacsR2 Green 31.0 72.0 4391 Thu, 03 Sep 2026 07:31:02 GMTPakistan Green flood alert in Pakistan
09-06 02:39gdacsR2 Green 23.1204617 94.0929989 2367 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-06 02:39gdacsR2 Green 12.7396075 107.0087987 1217 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-06 02:39gdacsR3 Orange 29.3506056 79.5541717 3735 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-06 02:39gdacsR3 Orange 26.4930141 113.768124 2898 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-06 02:39gdacsR4 Red 27.2952744 85.3649145 3198 Tue, 01 Sep 2026 13:57:04 GMTNepal Red flood alert in Nepal
09-06 02:08gdacsR2 Green 19.4460597 -72.6884336 17430 Sat, 05 Sep 2026 07:41:55 GMTHaiti Green flood alert in Haiti
09-06 01:53gdacsR2 Green 18.6799728 99.7332501 1741 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-06 01:53gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-06 01:38gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-06 01:38gdacsR2 Green 20.6720375 -103.338396 16213 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-06 01:38gdacsR2 Green 41.2320232 -76.9991341 15079 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-06 01:38gdacsR2 Green 5.5896798 6.0997825 10591 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-06 01:38gdacsR2 Green 47.3611756 12.8061392 9667 Thu, 03 Sep 2026 08:12:14 GMTAustria Green flood alert in Austria
09-06 01:38gdacsR2 Green 40.500571 16.081953 9410 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-06 01:38gdacsR2 Green 56.0130975 22.1366723 9070 Thu, 03 Sep 2026 09:07:43 GMTLithuania Green flood alert in Lithuania
09-06 01:38gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-06 01:38gdacsR2 Green 31.0 72.0 4391 Thu, 03 Sep 2026 07:31:02 GMTPakistan Green flood alert in Pakistan
09-06 01:38gdacsR2 Green 23.1204617 94.0929989 2367 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-06 01:38gdacsR2 Green 12.7396075 107.0087987 1217 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-06 01:38gdacsR3 Orange 29.3506056 79.5541717 3735 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-06 01:38gdacsR3 Orange 26.4930141 113.768124 2898 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-06 01:38gdacsR4 Red 27.2952744 85.3649145 3198 Tue, 01 Sep 2026 13:57:04 GMTNepal Red flood alert in Nepal
09-06 01:08gdacsR2 Green 19.4460597 -72.6884336 17430 Sat, 05 Sep 2026 07:41:55 GMTHaiti Green flood alert in Haiti
09-06 00:52gdacsR2 Green 18.6799728 99.7332501 1741 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-06 00:52gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-06 00:37gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-06 00:37gdacsR2 Green 20.6720375 -103.338396 16213 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-06 00:37gdacsR2 Green 41.2320232 -76.9991341 15079 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-06 00:37gdacsR2 Green 5.5896798 6.0997825 10591 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-06 00:37gdacsR2 Green 47.3611756 12.8061392 9667 Thu, 03 Sep 2026 08:12:14 GMTAustria Green flood alert in Austria
09-06 00:37gdacsR2 Green 40.500571 16.081953 9410 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-06 00:37gdacsR2 Green 56.0130975 22.1366723 9070 Thu, 03 Sep 2026 09:07:43 GMTLithuania Green flood alert in Lithuania
09-06 00:37gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-06 00:37gdacsR2 Green 31.0 72.0 4391 Thu, 03 Sep 2026 07:31:02 GMTPakistan Green flood alert in Pakistan
09-06 00:37gdacsR2 Green 23.1204617 94.0929989 2367 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-06 00:37gdacsR2 Green 12.7396075 107.0087987 1217 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-06 00:37gdacsR3 Orange 29.3506056 79.5541717 3735 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-06 00:37gdacsR3 Orange 26.4930141 113.768124 2898 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-06 00:37gdacsR4 Red 27.2952744 85.3649145 3198 Tue, 01 Sep 2026 13:57:04 GMTNepal Red flood alert in Nepal
09-06 00:07gdacsR2 Green 19.4460597 -72.6884336 17430 Sat, 05 Sep 2026 07:41:55 GMTHaiti Green flood alert in Haiti
09-05 23:52gdacsR2 Green 18.6799728 99.7332501 1741 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-05 23:52gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-05 23:36gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-05 23:36gdacsR2 Green 20.6720375 -103.338396 16213 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-05 23:36gdacsR2 Green 41.2320232 -76.9991341 15079 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-05 23:36gdacsR2 Green 5.5896798 6.0997825 10591 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-05 23:36gdacsR2 Green 47.3611756 12.8061392 9667 Thu, 03 Sep 2026 08:12:14 GMTAustria Green flood alert in Austria
09-05 23:36gdacsR2 Green 40.500571 16.081953 9410 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-05 23:36gdacsR2 Green 56.0130975 22.1366723 9070 Thu, 03 Sep 2026 09:07:43 GMTLithuania Green flood alert in Lithuania
09-05 23:36gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-05 23:36gdacsR2 Green 31.0 72.0 4391 Thu, 03 Sep 2026 07:31:02 GMTPakistan Green flood alert in Pakistan
09-05 23:36gdacsR2 Green 23.1204617 94.0929989 2367 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-05 23:36gdacsR2 Green 12.7396075 107.0087987 1217 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-05 23:36gdacsR3 Orange 29.3506056 79.5541717 3735 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-05 23:36gdacsR3 Orange 26.4930141 113.768124 2898 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-05 23:36gdacsR4 Red 27.2952744 85.3649145 3198 Tue, 01 Sep 2026 13:57:04 GMTNepal Red flood alert in Nepal
09-05 23:05gdacsR2 Green 19.4460597 -72.6884336 17430 Sat, 05 Sep 2026 07:41:55 GMTHaiti Green flood alert in Haiti
09-05 22:50gdacsR2 Green 18.6799728 99.7332501 1741 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-05 22:50gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-05 22:34gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-05 22:34gdacsR2 Green 20.6720375 -103.338396 16213 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-05 22:34gdacsR2 Green 41.2320232 -76.9991341 15079 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-05 22:34gdacsR2 Green 5.5896798 6.0997825 10591 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-05 22:34gdacsR2 Green 47.3611756 12.8061392 9667 Thu, 03 Sep 2026 08:12:14 GMTAustria Green flood alert in Austria
09-05 22:34gdacsR2 Green 40.500571 16.081953 9410 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-05 22:34gdacsR2 Green 56.0130975 22.1366723 9070 Thu, 03 Sep 2026 09:07:43 GMTLithuania Green flood alert in Lithuania
09-05 22:34gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-05 22:34gdacsR2 Green 31.0 72.0 4391 Thu, 03 Sep 2026 07:31:02 GMTPakistan Green flood alert in Pakistan
09-05 22:34gdacsR2 Green 23.1204617 94.0929989 2367 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-05 22:34gdacsR2 Green 12.7396075 107.0087987 1217 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-05 22:34gdacsR3 Orange 29.3506056 79.5541717 3735 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-05 22:34gdacsR3 Orange 26.4930141 113.768124 2898 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-05 22:34gdacsR4 Red 27.2952744 85.3649145 3198 Tue, 01 Sep 2026 13:57:04 GMTNepal Red flood alert in Nepal
09-05 22:03gdacsR2 Green 19.4460597 -72.6884336 17430 Sat, 05 Sep 2026 07:41:55 GMTHaiti Green flood alert in Haiti
09-05 21:48gdacsR2 Green 18.6799728 99.7332501 1741 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-05 21:48gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-05 21:32gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-05 21:32gdacsR2 Green 20.6720375 -103.338396 16213 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-05 21:32gdacsR2 Green 41.2320232 -76.9991341 15079 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-05 21:32gdacsR2 Green 5.5896798 6.0997825 10591 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-05 21:32gdacsR2 Green 47.3611756 12.8061392 9667 Thu, 03 Sep 2026 08:12:14 GMTAustria Green flood alert in Austria
09-05 21:32gdacsR2 Green 40.500571 16.081953 9410 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-05 21:32gdacsR2 Green 56.0130975 22.1366723 9070 Thu, 03 Sep 2026 09:07:43 GMTLithuania Green flood alert in Lithuania
‹ 207 / 242 ›
WETELAB · Wiki Peristiwa · perkhidmatan awam · rujukan sahaja
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Kembali