WETELAB ← Kembali 中 EN BM

Cerapan mentah

Banjir India, Aug 2026 (amaran Orange · 27.5°N 80.8°E) · FL-2608-3 · flood · 24359 · disaster_event_obs
Baris asal dari disaster_event_obs — tanpa pemprosesan.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-01 22:17gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
09-01 22:17gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
09-01 22:17gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
09-01 22:17gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-01 22:17gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
09-01 22:17gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
09-01 22:17gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
09-01 22:17gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-01 22:17gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-01 22:17gdacsR4 Red 27.2952744 85.3649145 3198 Tue, 01 Sep 2026 13:57:04 GMTNepal Orange flood alert in Nepal
09-01 22:02gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-01 22:02gdacsR2 Green 10.5182899 7.4359863 10408 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-01 21:47gdacsR2 Green 35.3010335 126.5759994 4400 Tue, 01 Sep 2026 05:16:17 GMTSouth Korea Green flood alert in South Korea
09-01 21:47gdacsR2 Green 20.2386431 101.7536598 1901 Tue, 01 Sep 2026 13:11:38 GMTLaos Green flood alert in Laos
09-01 21:47gdacsR2 Green 13.9312399 107.0391088 1336 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-01 21:47gdacsR2 Green 15.0562141 103.1085819 1334 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-01 21:47gdacsR3 Orange 25.0 102.0 2431 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-01 21:17gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-01 21:17gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
09-01 21:17gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
09-01 21:17gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
09-01 21:17gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-01 21:17gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
09-01 21:17gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
09-01 21:17gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
09-01 21:17gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-01 21:17gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-01 21:17gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
09-01 21:01gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-01 21:01gdacsR2 Green 10.5182899 7.4359863 10408 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-01 20:46gdacsR2 Green 35.3010335 126.5759994 4400 Tue, 01 Sep 2026 05:16:17 GMTSouth Korea Green flood alert in South Korea
09-01 20:46gdacsR2 Green 20.2386431 101.7536598 1901 Tue, 01 Sep 2026 11:39:54 GMTLaos Green flood alert in Laos
09-01 20:46gdacsR2 Green 13.9312399 107.0391088 1336 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-01 20:46gdacsR2 Green 15.0562141 103.1085819 1334 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-01 20:46gdacsR3 Orange 25.0 102.0 2431 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-01 20:16gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-01 20:16gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
09-01 20:16gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
09-01 20:16gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
09-01 20:16gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-01 20:16gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
09-01 20:16gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
09-01 20:16gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
09-01 20:16gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-01 20:16gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-01 20:16gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
09-01 20:01gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-01 20:01gdacsR2 Green 10.5182899 7.4359863 10408 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-01 19:45gdacsR2 Green 35.3010335 126.5759994 4400 Tue, 01 Sep 2026 05:16:17 GMTSouth Korea Green flood alert in South Korea
09-01 19:45gdacsR2 Green 20.2386431 101.7536598 1901 Tue, 01 Sep 2026 10:29:53 GMTLaos Green flood alert in Laos
09-01 19:45gdacsR2 Green 13.9312399 107.0391088 1336 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-01 19:45gdacsR2 Green 15.0562141 103.1085819 1334 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-01 19:45gdacsR3 Orange 25.0 102.0 2431 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-01 19:15gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-01 19:15gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
09-01 19:15gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
09-01 19:15gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
09-01 19:15gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-01 19:15gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
09-01 19:15gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
09-01 19:15gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
09-01 19:15gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-01 19:15gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-01 19:15gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
09-01 19:00gdacsR2 Green 9.3168374 -83.8124194 18502 Tue, 01 Sep 2026 10:48:07 GMTCosta Rica Green flood alert in Costa Rica
09-01 19:00gdacsR2 Green 10.5182899 7.4359863 10408 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-01 18:45gdacsR2 Green 35.3010335 126.5759994 4400 Tue, 01 Sep 2026 05:16:17 GMTSouth Korea Green flood alert in South Korea
09-01 18:45gdacsR2 Green 20.2386431 101.7536598 1901 Tue, 01 Sep 2026 09:39:47 GMTLaos Green flood alert in Laos
09-01 18:45gdacsR2 Green 13.9312399 107.0391088 1336 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-01 18:45gdacsR2 Green 15.0562141 103.1085819 1334 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-01 18:45gdacsR3 Orange 25.0 102.0 2431 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-01 18:14gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-01 18:14gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
09-01 18:14gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
09-01 18:14gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
09-01 18:14gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-01 18:14gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
09-01 18:14gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
09-01 18:14gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
09-01 18:14gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-01 18:14gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-01 18:14gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
09-01 17:44gdacsR2 Green 35.3010335 126.5759994 4400 Tue, 01 Sep 2026 05:16:17 GMTSouth Korea Green flood alert in South Korea
09-01 17:44gdacsR2 Green 20.2386431 101.7536598 1901 Tue, 01 Sep 2026 07:09:37 GMTLaos Green flood alert in Laos
09-01 17:44gdacsR2 Green 13.9312399 107.0391088 1336 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-01 17:44gdacsR2 Green 15.0562141 103.1085819 1334 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-01 17:44gdacsR3 Orange 25.0 102.0 2431 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-01 17:14gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-01 17:14gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
09-01 17:14gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
09-01 17:14gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
09-01 17:14gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
09-01 17:14gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
09-01 17:14gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
09-01 17:14gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
09-01 17:14gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
09-01 17:14gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
09-01 17:14gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
09-01 16:43gdacsR2 Green 35.3010335 126.5759994 4400 Tue, 01 Sep 2026 05:16:17 GMTSouth Korea Green flood alert in South Korea
09-01 16:43gdacsR2 Green 20.2386431 101.7536598 1901 Tue, 01 Sep 2026 07:09:37 GMTLaos Green flood alert in Laos
‹ 225 / 244 ›
WETELAB · Wiki Peristiwa · perkhidmatan awam · rujukan sahaja
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Kembali