WETELAB ← Kembali 中 EN BM

Cerapan mentah

Banjir India, Aug 2026 (amaran Orange · 27.5°N 80.8°E) · FL-2608-3 · flood · 24369 · disaster_event_obs
Baris asal dari disaster_event_obs — tanpa pemprosesan.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
08-31 19:33gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
08-31 19:33gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-31 19:33gdacsR3 Orange 23.9494131 120.5770411 3077 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-31 19:18gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 19:18gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 19:18gdacsR2 Green 43.2586872 13.7584226 9601 Mon, 31 Aug 2026 07:52:15 GMTItaly Green flood alert in Italy
08-31 19:18gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 19:18gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 19:18gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 19:18gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 18:33gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 18:33gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 18:33gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
08-31 18:33gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
08-31 18:33gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
08-31 18:33gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
08-31 18:33gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-31 18:33gdacsR3 Orange 23.9494131 120.5770411 3077 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-31 18:18gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 18:18gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 18:18gdacsR2 Green 43.2586872 13.7584226 9601 Mon, 31 Aug 2026 07:52:15 GMTItaly Green flood alert in Italy
08-31 18:18gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 18:18gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 18:18gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 18:18gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 17:32gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 17:32gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 17:32gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
08-31 17:32gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
08-31 17:32gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
08-31 17:32gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
08-31 17:32gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-31 17:32gdacsR3 Orange 23.9494131 120.5770411 3077 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-31 17:17gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 17:17gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 17:17gdacsR2 Green 43.2586872 13.7584226 9601 Mon, 31 Aug 2026 07:52:15 GMTItaly Green flood alert in Italy
08-31 17:17gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 17:17gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 17:17gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 17:17gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 16:30gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 16:30gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 16:30gdacsR2 Green 38.7666198 34.5498212 7819 Mon, 31 Aug 2026 08:16:34 GMTTürkiye Green flood alert in Türkiye
08-31 16:30gdacsR2 Green 34.4373616 35.8348551 7608 Mon, 31 Aug 2026 08:15:02 GMTLebanon Green flood alert in Lebanon
08-31 16:30gdacsR2 Green 41.9998516 42.9025316 7238 Mon, 31 Aug 2026 08:14:26 GMTGeorgia Green flood alert in Georgia
08-31 16:30gdacsR2 Green 14.9151703 120.7662073 2467 Mon, 31 Aug 2026 08:15:50 GMTPhilippines Green flood alert in Philippines
08-31 16:30gdacsR3 Orange 24.6954445 80.7770348 3281 Thu, 27 Aug 2026 08:14:48 GMTIndia Orange flood alert in India
08-31 16:30gdacsR3 Orange 23.9494131 120.5770411 3077 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
08-31 16:15gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 16:15gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 16:15gdacsR2 Green 43.2586872 13.7584226 9601 Mon, 31 Aug 2026 07:52:15 GMTItaly Green flood alert in Italy
08-31 16:15gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 16:15gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 16:15gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 16:15gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 15:28gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 15:28gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 15:13gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 15:13gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 15:13gdacsR2 Green 43.2586872 13.7584226 9601 Mon, 31 Aug 2026 06:22:20 GMTItaly Green flood alert in Italy
08-31 15:13gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 15:13gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 15:13gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 15:13gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 14:26gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 14:26gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 14:11gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 14:11gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 14:11gdacsR2 Green 43.2586872 13.7584226 9601 Mon, 31 Aug 2026 05:44:05 GMTItaly Green flood alert in Italy
08-31 14:11gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 14:11gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 14:11gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 14:11gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 13:24gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 13:24gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 13:09gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 13:09gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 13:09gdacsR2 Green 43.2586872 13.7584226 9601 Mon, 31 Aug 2026 04:43:48 GMTItaly Green flood alert in Italy
08-31 13:09gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 13:09gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 13:09gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 13:09gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 12:21gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 12:21gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 12:06gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 12:06gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 12:06gdacsR2 Green 43.2586872 13.7584226 9601 Sun, 30 Aug 2026 12:12:15 GMTItaly Green flood alert in Italy
08-31 12:06gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 12:06gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 12:06gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 12:06gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
08-31 11:20gdacsR2 Green 52.0595746 -9.505322 11153 Sat, 29 Aug 2026 06:39:05 GMTIreland Green flood alert in Ireland
08-31 11:20gdacsR2 Green 47.272 5.98206 10180 Tue, 11 Aug 2026 05:52:14 GMTFrance Green flood alert in France
08-31 11:04gdacsR2 Green -12.819826 -74.8198664 18872 Tue, 04 Aug 2026 13:59:35 GMTPeru Green flood alert in Peru
08-31 11:04gdacsR2 Green 36.0980405 -112.0962787 14418 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
08-31 11:04gdacsR2 Green 43.2586872 13.7584226 9601 Sun, 30 Aug 2026 12:12:15 GMTItaly Green flood alert in Italy
08-31 11:04gdacsR2 Green -45.0321923 168.661 8481 Sat, 29 Aug 2026 05:59:01 GMTNew Zealand Green flood alert in New Zealand
08-31 11:04gdacsR2 Green 40.0940758 124.3977559 4701 Fri, 28 Aug 2026 06:29:22 GMTNorth Korea Green flood alert in North Korea
08-31 11:04gdacsR2 Green 12.1091546 98.8165256 1046 Fri, 10 Jul 2026 06:58:25 GMTMyanmar Green flood alert in Myanmar
08-31 11:04gdacsR3 Orange 27.2952744 85.3649145 3198 Fri, 28 Aug 2026 06:29:07 GMTNepal Orange flood alert in Nepal
‹ 229 / 244 ›
WETELAB · Wiki Peristiwa · perkhidmatan awam · rujukan sahaja
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Kembali