WETELAB ← Back 中 EN BM

Raw observations

Yasur volcano (Vanuatu) — Unrest · VO-2608-13 · volcano · 27546 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-20 11:56gvp VEI2 Unrest 19.023 -98.622 2026-09-20T03:56:33.514062+00:00Mexico Popocatepetl (Mexico)
09-20 11:56gvp VEI2 Unrest -19.532 169.447 2026-09-20T03:56:33.514062+00:00Vanuatu Yasur (Vanuatu)
09-20 11:56gvp VEI2 Unrest -4.08 145.037 2026-09-20T03:56:33.514062+00:00Papua New Guinea Manam (Papua New Guinea)
09-20 11:56gvp VEI2 Unrest 29.638 129.714 2026-09-20T03:56:33.514062+00:00Japan Suwanosejima (Japan)
09-20 11:56gvp VEI2 Unrest 31.585 130.657 2026-09-20T03:56:33.514062+00:00Japan Sakurajima (Japan)
09-20 11:56gvp VEI2 Unrest 14.002 120.993 2026-09-20T03:56:33.514062+00:00Philippines Taal (Philippines)
09-20 11:56gvp VEI2 Active 3.17 98.392 2026-09-20T03:56:33.512951+00:00Indonesia Sinabung (Indonesia)
09-20 11:56gvp VEI2 Active -8.108 112.922 2026-09-20T03:56:33.512951+00:00Indonesia Semeru (Indonesia)
09-20 11:56gvp VEI2 Active -7.54 110.446 2026-09-20T03:56:33.512951+00:00Indonesia Merapi (Indonesia)
09-20 11:56gvp VEI2 Active 13.257 123.685 2026-09-20T03:56:33.512951+00:00Philippines Mayon (Philippines)
09-20 11:56gvp VEI2 Active -8.272 123.505 2026-09-20T03:56:33.512951+00:00Indonesia Lewotolok (Indonesia)
09-20 11:56gvp VEI2 Active 1.488 127.63 2026-09-20T03:56:33.512951+00:00Indonesia Ibu (Indonesia)
09-20 11:56gvp VEI2 Active -6.102 105.423 2026-09-20T03:56:33.512951+00:00Indonesia Krakatau (Indonesia)
09-20 10:56gvp VEI2 Unrest 37.748 14.999 2026-09-20T02:56:00.444771+00:00Italy Etna (Italy)
09-20 10:56gvp VEI1 Unrest 38.789 15.213 2026-09-20T02:56:00.444771+00:00Italy Stromboli (Italy)
09-20 10:56gvp VEI2 Unrest 14.473 -90.88 2026-09-20T02:56:00.444771+00:00Guatemala Fuego (Guatemala)
09-20 10:56gvp VEI2 Unrest 19.023 -98.622 2026-09-20T02:56:00.444771+00:00Mexico Popocatepetl (Mexico)
09-20 10:56gvp VEI2 Unrest -19.532 169.447 2026-09-20T02:56:00.444771+00:00Vanuatu Yasur (Vanuatu)
09-20 10:56gvp VEI2 Unrest -4.08 145.037 2026-09-20T02:56:00.444771+00:00Papua New Guinea Manam (Papua New Guinea)
09-20 10:56gvp VEI2 Unrest 29.638 129.714 2026-09-20T02:56:00.444771+00:00Japan Suwanosejima (Japan)
09-20 10:56gvp VEI2 Unrest 31.585 130.657 2026-09-20T02:56:00.444771+00:00Japan Sakurajima (Japan)
09-20 10:56gvp VEI2 Unrest 14.002 120.993 2026-09-20T02:56:00.444771+00:00Philippines Taal (Philippines)
09-20 10:56gvp VEI2 Active 3.17 98.392 2026-09-20T02:56:00.443615+00:00Indonesia Sinabung (Indonesia)
09-20 10:56gvp VEI2 Active -8.108 112.922 2026-09-20T02:56:00.443615+00:00Indonesia Semeru (Indonesia)
09-20 10:56gvp VEI2 Active -7.54 110.446 2026-09-20T02:56:00.443615+00:00Indonesia Merapi (Indonesia)
09-20 10:56gvp VEI2 Active 13.257 123.685 2026-09-20T02:56:00.443615+00:00Philippines Mayon (Philippines)
09-20 10:56gvp VEI2 Active -8.272 123.505 2026-09-20T02:56:00.443615+00:00Indonesia Lewotolok (Indonesia)
09-20 10:56gvp VEI2 Active 1.488 127.63 2026-09-20T02:56:00.443615+00:00Indonesia Ibu (Indonesia)
09-20 10:56gvp VEI2 Active -6.102 105.423 2026-09-20T02:56:00.443615+00:00Indonesia Krakatau (Indonesia)
09-20 09:55gvp VEI2 Unrest 37.748 14.999 2026-09-20T01:55:24.682149+00:00Italy Etna (Italy)
09-20 09:55gvp VEI1 Unrest 38.789 15.213 2026-09-20T01:55:24.682149+00:00Italy Stromboli (Italy)
09-20 09:55gvp VEI2 Unrest 14.473 -90.88 2026-09-20T01:55:24.682149+00:00Guatemala Fuego (Guatemala)
09-20 09:55gvp VEI2 Unrest 19.023 -98.622 2026-09-20T01:55:24.682149+00:00Mexico Popocatepetl (Mexico)
09-20 09:55gvp VEI2 Unrest -19.532 169.447 2026-09-20T01:55:24.682149+00:00Vanuatu Yasur (Vanuatu)
09-20 09:55gvp VEI2 Unrest -4.08 145.037 2026-09-20T01:55:24.682149+00:00Papua New Guinea Manam (Papua New Guinea)
09-20 09:55gvp VEI2 Unrest 29.638 129.714 2026-09-20T01:55:24.682149+00:00Japan Suwanosejima (Japan)
09-20 09:55gvp VEI2 Unrest 31.585 130.657 2026-09-20T01:55:24.682149+00:00Japan Sakurajima (Japan)
09-20 09:55gvp VEI2 Unrest 14.002 120.993 2026-09-20T01:55:24.682149+00:00Philippines Taal (Philippines)
09-20 09:55gvp VEI2 Active 3.17 98.392 2026-09-20T01:55:24.681084+00:00Indonesia Sinabung (Indonesia)
09-20 09:55gvp VEI2 Active -8.108 112.922 2026-09-20T01:55:24.681084+00:00Indonesia Semeru (Indonesia)
09-20 09:55gvp VEI2 Active -7.54 110.446 2026-09-20T01:55:24.681084+00:00Indonesia Merapi (Indonesia)
09-20 09:55gvp VEI2 Active 13.257 123.685 2026-09-20T01:55:24.681084+00:00Philippines Mayon (Philippines)
09-20 09:55gvp VEI2 Active -8.272 123.505 2026-09-20T01:55:24.681084+00:00Indonesia Lewotolok (Indonesia)
09-20 09:55gvp VEI2 Active 1.488 127.63 2026-09-20T01:55:24.681084+00:00Indonesia Ibu (Indonesia)
09-20 09:55gvp VEI2 Active -6.102 105.423 2026-09-20T01:55:24.681084+00:00Indonesia Krakatau (Indonesia)
09-20 08:54gvp VEI2 Unrest 37.748 14.999 2026-09-20T00:54:46.546787+00:00Italy Etna (Italy)
09-20 08:54gvp VEI1 Unrest 38.789 15.213 2026-09-20T00:54:46.546787+00:00Italy Stromboli (Italy)
09-20 08:54gvp VEI2 Unrest 14.473 -90.88 2026-09-20T00:54:46.546787+00:00Guatemala Fuego (Guatemala)
09-20 08:54gvp VEI2 Unrest 19.023 -98.622 2026-09-20T00:54:46.546787+00:00Mexico Popocatepetl (Mexico)
09-20 08:54gvp VEI2 Unrest -19.532 169.447 2026-09-20T00:54:46.546787+00:00Vanuatu Yasur (Vanuatu)
09-20 08:54gvp VEI2 Unrest -4.08 145.037 2026-09-20T00:54:46.546787+00:00Papua New Guinea Manam (Papua New Guinea)
09-20 08:54gvp VEI2 Unrest 29.638 129.714 2026-09-20T00:54:46.546787+00:00Japan Suwanosejima (Japan)
09-20 08:54gvp VEI2 Unrest 31.585 130.657 2026-09-20T00:54:46.546787+00:00Japan Sakurajima (Japan)
09-20 08:54gvp VEI2 Unrest 14.002 120.993 2026-09-20T00:54:46.546787+00:00Philippines Taal (Philippines)
09-20 08:54gvp VEI2 Active 3.17 98.392 2026-09-20T00:54:46.545701+00:00Indonesia Sinabung (Indonesia)
09-20 08:54gvp VEI2 Active -8.108 112.922 2026-09-20T00:54:46.545701+00:00Indonesia Semeru (Indonesia)
09-20 08:54gvp VEI2 Active -7.54 110.446 2026-09-20T00:54:46.545701+00:00Indonesia Merapi (Indonesia)
09-20 08:54gvp VEI2 Active 13.257 123.685 2026-09-20T00:54:46.545701+00:00Philippines Mayon (Philippines)
09-20 08:54gvp VEI2 Active -8.272 123.505 2026-09-20T00:54:46.545701+00:00Indonesia Lewotolok (Indonesia)
09-20 08:54gvp VEI2 Active 1.488 127.63 2026-09-20T00:54:46.545701+00:00Indonesia Ibu (Indonesia)
09-20 08:54gvp VEI2 Active -6.102 105.423 2026-09-20T00:54:46.545701+00:00Indonesia Krakatau (Indonesia)
09-20 07:37gvp VEI2 Unrest 37.748 14.999 2026-09-19T23:37:15.077488+00:00Italy Etna (Italy)
09-20 07:37gvp VEI1 Unrest 38.789 15.213 2026-09-19T23:37:15.077488+00:00Italy Stromboli (Italy)
09-20 07:37gvp VEI2 Unrest 14.473 -90.88 2026-09-19T23:37:15.077488+00:00Guatemala Fuego (Guatemala)
09-20 07:37gvp VEI2 Unrest 19.023 -98.622 2026-09-19T23:37:15.077488+00:00Mexico Popocatepetl (Mexico)
09-20 07:37gvp VEI2 Unrest -19.532 169.447 2026-09-19T23:37:15.077488+00:00Vanuatu Yasur (Vanuatu)
09-20 07:37gvp VEI2 Unrest -4.08 145.037 2026-09-19T23:37:15.077488+00:00Papua New Guinea Manam (Papua New Guinea)
09-20 07:37gvp VEI2 Unrest 29.638 129.714 2026-09-19T23:37:15.077488+00:00Japan Suwanosejima (Japan)
09-20 07:37gvp VEI2 Unrest 31.585 130.657 2026-09-19T23:37:15.077488+00:00Japan Sakurajima (Japan)
09-20 07:37gvp VEI2 Unrest 14.002 120.993 2026-09-19T23:37:15.077488+00:00Philippines Taal (Philippines)
09-20 07:37gvp VEI2 Active 3.17 98.392 2026-09-19T23:37:15.076832+00:00Indonesia Sinabung (Indonesia)
09-20 07:37gvp VEI2 Active -8.108 112.922 2026-09-19T23:37:15.076832+00:00Indonesia Semeru (Indonesia)
09-20 07:37gvp VEI2 Active -7.54 110.446 2026-09-19T23:37:15.076832+00:00Indonesia Merapi (Indonesia)
09-20 07:37gvp VEI2 Active 13.257 123.685 2026-09-19T23:37:15.076832+00:00Philippines Mayon (Philippines)
09-20 07:37gvp VEI2 Active -8.272 123.505 2026-09-19T23:37:15.076832+00:00Indonesia Lewotolok (Indonesia)
09-20 07:37gvp VEI2 Active 1.488 127.63 2026-09-19T23:37:15.076832+00:00Indonesia Ibu (Indonesia)
09-20 07:37gvp VEI2 Active -6.102 105.423 2026-09-19T23:37:15.076832+00:00Indonesia Krakatau (Indonesia)
09-20 06:36gvp VEI2 Unrest 37.748 14.999 2026-09-19T22:36:38.116231+00:00Italy Etna (Italy)
09-20 06:36gvp VEI1 Unrest 38.789 15.213 2026-09-19T22:36:38.116231+00:00Italy Stromboli (Italy)
09-20 06:36gvp VEI2 Unrest 14.473 -90.88 2026-09-19T22:36:38.116231+00:00Guatemala Fuego (Guatemala)
09-20 06:36gvp VEI2 Unrest 19.023 -98.622 2026-09-19T22:36:38.116231+00:00Mexico Popocatepetl (Mexico)
09-20 06:36gvp VEI2 Unrest -19.532 169.447 2026-09-19T22:36:38.116231+00:00Vanuatu Yasur (Vanuatu)
09-20 06:36gvp VEI2 Unrest -4.08 145.037 2026-09-19T22:36:38.116231+00:00Papua New Guinea Manam (Papua New Guinea)
09-20 06:36gvp VEI2 Unrest 29.638 129.714 2026-09-19T22:36:38.116231+00:00Japan Suwanosejima (Japan)
09-20 06:36gvp VEI2 Unrest 31.585 130.657 2026-09-19T22:36:38.116231+00:00Japan Sakurajima (Japan)
09-20 06:36gvp VEI2 Unrest 14.002 120.993 2026-09-19T22:36:38.116231+00:00Philippines Taal (Philippines)
09-20 06:36gvp VEI2 Active 3.17 98.392 2026-09-19T22:36:38.115149+00:00Indonesia Sinabung (Indonesia)
09-20 06:36gvp VEI2 Active -8.108 112.922 2026-09-19T22:36:38.115149+00:00Indonesia Semeru (Indonesia)
09-20 06:36gvp VEI2 Active -7.54 110.446 2026-09-19T22:36:38.115149+00:00Indonesia Merapi (Indonesia)
09-20 06:36gvp VEI2 Active 13.257 123.685 2026-09-19T22:36:38.115149+00:00Philippines Mayon (Philippines)
09-20 06:36gvp VEI2 Active -8.272 123.505 2026-09-19T22:36:38.115149+00:00Indonesia Lewotolok (Indonesia)
09-20 06:36gvp VEI2 Active 1.488 127.63 2026-09-19T22:36:38.115149+00:00Indonesia Ibu (Indonesia)
09-20 06:36gvp VEI2 Active -6.102 105.423 2026-09-19T22:36:38.115149+00:00Indonesia Krakatau (Indonesia)
09-20 05:36gvp VEI2 Unrest 37.748 14.999 2026-09-19T21:36:10.154512+00:00Italy Etna (Italy)
09-20 05:36gvp VEI1 Unrest 38.789 15.213 2026-09-19T21:36:10.154512+00:00Italy Stromboli (Italy)
09-20 05:36gvp VEI2 Unrest 14.473 -90.88 2026-09-19T21:36:10.154512+00:00Guatemala Fuego (Guatemala)
09-20 05:36gvp VEI2 Unrest 19.023 -98.622 2026-09-19T21:36:10.154512+00:00Mexico Popocatepetl (Mexico)
09-20 05:36gvp VEI2 Unrest -19.532 169.447 2026-09-19T21:36:10.154512+00:00Vanuatu Yasur (Vanuatu)
09-20 05:36gvp VEI2 Unrest -4.08 145.037 2026-09-19T21:36:10.154512+00:00Papua New Guinea Manam (Papua New Guinea)
09-20 05:36gvp VEI2 Unrest 29.638 129.714 2026-09-19T21:36:10.154512+00:00Japan Suwanosejima (Japan)
‹ 188 / 276 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki