WETELAB ← Back 中 EN BM

Raw observations

Yasur volcano (Vanuatu) — Unrest · VO-2608-13 · volcano · 27546 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-19 09:20gvp VEI2 Unrest 19.023 -98.622 2026-09-19T01:20:07.568946+00:00Mexico Popocatepetl (Mexico)
09-19 09:20gvp VEI2 Unrest -19.532 169.447 2026-09-19T01:20:07.568946+00:00Vanuatu Yasur (Vanuatu)
09-19 09:20gvp VEI2 Unrest -4.08 145.037 2026-09-19T01:20:07.568946+00:00Papua New Guinea Manam (Papua New Guinea)
09-19 09:20gvp VEI2 Unrest 29.638 129.714 2026-09-19T01:20:07.568946+00:00Japan Suwanosejima (Japan)
09-19 09:20gvp VEI2 Unrest 31.585 130.657 2026-09-19T01:20:07.568946+00:00Japan Sakurajima (Japan)
09-19 09:20gvp VEI2 Unrest 14.002 120.993 2026-09-19T01:20:07.568946+00:00Philippines Taal (Philippines)
09-19 09:20gvp VEI2 Active 3.17 98.392 2026-09-19T01:20:07.567936+00:00Indonesia Sinabung (Indonesia)
09-19 09:20gvp VEI2 Active -8.108 112.922 2026-09-19T01:20:07.567936+00:00Indonesia Semeru (Indonesia)
09-19 09:20gvp VEI2 Active -7.54 110.446 2026-09-19T01:20:07.567936+00:00Indonesia Merapi (Indonesia)
09-19 09:20gvp VEI2 Active 13.257 123.685 2026-09-19T01:20:07.567936+00:00Philippines Mayon (Philippines)
09-19 09:20gvp VEI2 Active -8.272 123.505 2026-09-19T01:20:07.567936+00:00Indonesia Lewotolok (Indonesia)
09-19 09:20gvp VEI2 Active 1.488 127.63 2026-09-19T01:20:07.567936+00:00Indonesia Ibu (Indonesia)
09-19 09:20gvp VEI2 Active -6.102 105.423 2026-09-19T01:20:07.567936+00:00Indonesia Krakatau (Indonesia)
09-19 08:19gvp VEI2 Unrest 37.748 14.999 2026-09-19T00:19:32.209818+00:00Italy Etna (Italy)
09-19 08:19gvp VEI1 Unrest 38.789 15.213 2026-09-19T00:19:32.209818+00:00Italy Stromboli (Italy)
09-19 08:19gvp VEI2 Unrest 14.473 -90.88 2026-09-19T00:19:32.209818+00:00Guatemala Fuego (Guatemala)
09-19 08:19gvp VEI2 Unrest 19.023 -98.622 2026-09-19T00:19:32.209818+00:00Mexico Popocatepetl (Mexico)
09-19 08:19gvp VEI2 Unrest -19.532 169.447 2026-09-19T00:19:32.209818+00:00Vanuatu Yasur (Vanuatu)
09-19 08:19gvp VEI2 Unrest -4.08 145.037 2026-09-19T00:19:32.209818+00:00Papua New Guinea Manam (Papua New Guinea)
09-19 08:19gvp VEI2 Unrest 29.638 129.714 2026-09-19T00:19:32.209818+00:00Japan Suwanosejima (Japan)
09-19 08:19gvp VEI2 Unrest 31.585 130.657 2026-09-19T00:19:32.209818+00:00Japan Sakurajima (Japan)
09-19 08:19gvp VEI2 Unrest 14.002 120.993 2026-09-19T00:19:32.209818+00:00Philippines Taal (Philippines)
09-19 08:19gvp VEI2 Active 3.17 98.392 2026-09-19T00:19:32.208730+00:00Indonesia Sinabung (Indonesia)
09-19 08:19gvp VEI2 Active -8.108 112.922 2026-09-19T00:19:32.208730+00:00Indonesia Semeru (Indonesia)
09-19 08:19gvp VEI2 Active -7.54 110.446 2026-09-19T00:19:32.208730+00:00Indonesia Merapi (Indonesia)
09-19 08:19gvp VEI2 Active 13.257 123.685 2026-09-19T00:19:32.208730+00:00Philippines Mayon (Philippines)
09-19 08:19gvp VEI2 Active -8.272 123.505 2026-09-19T00:19:32.208730+00:00Indonesia Lewotolok (Indonesia)
09-19 08:19gvp VEI2 Active 1.488 127.63 2026-09-19T00:19:32.208730+00:00Indonesia Ibu (Indonesia)
09-19 08:19gvp VEI2 Active -6.102 105.423 2026-09-19T00:19:32.208730+00:00Indonesia Krakatau (Indonesia)
09-19 07:18gvp VEI2 Unrest 37.748 14.999 2026-09-18T23:18:58.076025+00:00Italy Etna (Italy)
09-19 07:18gvp VEI1 Unrest 38.789 15.213 2026-09-18T23:18:58.076025+00:00Italy Stromboli (Italy)
09-19 07:18gvp VEI2 Unrest 14.473 -90.88 2026-09-18T23:18:58.076025+00:00Guatemala Fuego (Guatemala)
09-19 07:18gvp VEI2 Unrest 19.023 -98.622 2026-09-18T23:18:58.076025+00:00Mexico Popocatepetl (Mexico)
09-19 07:18gvp VEI2 Unrest -19.532 169.447 2026-09-18T23:18:58.076025+00:00Vanuatu Yasur (Vanuatu)
09-19 07:18gvp VEI2 Unrest -4.08 145.037 2026-09-18T23:18:58.076025+00:00Papua New Guinea Manam (Papua New Guinea)
09-19 07:18gvp VEI2 Unrest 29.638 129.714 2026-09-18T23:18:58.076025+00:00Japan Suwanosejima (Japan)
09-19 07:18gvp VEI2 Unrest 31.585 130.657 2026-09-18T23:18:58.076025+00:00Japan Sakurajima (Japan)
09-19 07:18gvp VEI2 Unrest 14.002 120.993 2026-09-18T23:18:58.076025+00:00Philippines Taal (Philippines)
09-19 07:18gvp VEI2 Active 3.17 98.392 2026-09-18T23:18:58.075065+00:00Indonesia Sinabung (Indonesia)
09-19 07:18gvp VEI2 Active -8.108 112.922 2026-09-18T23:18:58.075065+00:00Indonesia Semeru (Indonesia)
09-19 07:18gvp VEI2 Active -7.54 110.446 2026-09-18T23:18:58.075065+00:00Indonesia Merapi (Indonesia)
09-19 07:18gvp VEI2 Active 13.257 123.685 2026-09-18T23:18:58.075065+00:00Philippines Mayon (Philippines)
09-19 07:18gvp VEI2 Active -8.272 123.505 2026-09-18T23:18:58.075065+00:00Indonesia Lewotolok (Indonesia)
09-19 07:18gvp VEI2 Active 1.488 127.63 2026-09-18T23:18:58.075065+00:00Indonesia Ibu (Indonesia)
09-19 07:18gvp VEI2 Active -6.102 105.423 2026-09-18T23:18:58.075065+00:00Indonesia Krakatau (Indonesia)
09-19 06:18gvp VEI2 Unrest 37.748 14.999 2026-09-18T22:18:23.423916+00:00Italy Etna (Italy)
09-19 06:18gvp VEI1 Unrest 38.789 15.213 2026-09-18T22:18:23.423916+00:00Italy Stromboli (Italy)
09-19 06:18gvp VEI2 Unrest 14.473 -90.88 2026-09-18T22:18:23.423916+00:00Guatemala Fuego (Guatemala)
09-19 06:18gvp VEI2 Unrest 19.023 -98.622 2026-09-18T22:18:23.423916+00:00Mexico Popocatepetl (Mexico)
09-19 06:18gvp VEI2 Unrest -19.532 169.447 2026-09-18T22:18:23.423916+00:00Vanuatu Yasur (Vanuatu)
09-19 06:18gvp VEI2 Unrest -4.08 145.037 2026-09-18T22:18:23.423916+00:00Papua New Guinea Manam (Papua New Guinea)
09-19 06:18gvp VEI2 Unrest 29.638 129.714 2026-09-18T22:18:23.423916+00:00Japan Suwanosejima (Japan)
09-19 06:18gvp VEI2 Unrest 31.585 130.657 2026-09-18T22:18:23.423916+00:00Japan Sakurajima (Japan)
09-19 06:18gvp VEI2 Unrest 14.002 120.993 2026-09-18T22:18:23.423916+00:00Philippines Taal (Philippines)
09-19 06:18gvp VEI2 Active 3.17 98.392 2026-09-18T22:18:23.422845+00:00Indonesia Sinabung (Indonesia)
09-19 06:18gvp VEI2 Active -8.108 112.922 2026-09-18T22:18:23.422845+00:00Indonesia Semeru (Indonesia)
09-19 06:18gvp VEI2 Active -7.54 110.446 2026-09-18T22:18:23.422845+00:00Indonesia Merapi (Indonesia)
09-19 06:18gvp VEI2 Active 13.257 123.685 2026-09-18T22:18:23.422845+00:00Philippines Mayon (Philippines)
09-19 06:18gvp VEI2 Active -8.272 123.505 2026-09-18T22:18:23.422845+00:00Indonesia Lewotolok (Indonesia)
09-19 06:18gvp VEI2 Active 1.488 127.63 2026-09-18T22:18:23.422845+00:00Indonesia Ibu (Indonesia)
09-19 06:18gvp VEI2 Active -6.102 105.423 2026-09-18T22:18:23.422845+00:00Indonesia Krakatau (Indonesia)
09-19 05:01gvp VEI2 Unrest 37.748 14.999 2026-09-18T21:01:27.011907+00:00Italy Etna (Italy)
09-19 05:01gvp VEI1 Unrest 38.789 15.213 2026-09-18T21:01:27.011907+00:00Italy Stromboli (Italy)
09-19 05:01gvp VEI2 Unrest 14.473 -90.88 2026-09-18T21:01:27.011907+00:00Guatemala Fuego (Guatemala)
09-19 05:01gvp VEI2 Unrest 19.023 -98.622 2026-09-18T21:01:27.011907+00:00Mexico Popocatepetl (Mexico)
09-19 05:01gvp VEI2 Unrest -19.532 169.447 2026-09-18T21:01:27.011907+00:00Vanuatu Yasur (Vanuatu)
09-19 05:01gvp VEI2 Unrest -4.08 145.037 2026-09-18T21:01:27.011907+00:00Papua New Guinea Manam (Papua New Guinea)
09-19 05:01gvp VEI2 Unrest 29.638 129.714 2026-09-18T21:01:27.011907+00:00Japan Suwanosejima (Japan)
09-19 05:01gvp VEI2 Unrest 31.585 130.657 2026-09-18T21:01:27.011907+00:00Japan Sakurajima (Japan)
09-19 05:01gvp VEI2 Unrest 14.002 120.993 2026-09-18T21:01:27.011907+00:00Philippines Taal (Philippines)
09-19 05:01gvp VEI2 Active 3.17 98.392 2026-09-18T21:01:27.010968+00:00Indonesia Sinabung (Indonesia)
09-19 05:01gvp VEI2 Active -8.108 112.922 2026-09-18T21:01:27.010968+00:00Indonesia Semeru (Indonesia)
09-19 05:01gvp VEI2 Active -7.54 110.446 2026-09-18T21:01:27.010968+00:00Indonesia Merapi (Indonesia)
09-19 05:01gvp VEI2 Active 13.257 123.685 2026-09-18T21:01:27.010968+00:00Philippines Mayon (Philippines)
09-19 05:01gvp VEI2 Active -8.272 123.505 2026-09-18T21:01:27.010968+00:00Indonesia Lewotolok (Indonesia)
09-19 05:01gvp VEI2 Active 1.488 127.63 2026-09-18T21:01:27.010968+00:00Indonesia Ibu (Indonesia)
09-19 05:01gvp VEI2 Active -6.102 105.423 2026-09-18T21:01:27.010968+00:00Indonesia Krakatau (Indonesia)
09-19 04:00gvp VEI2 Unrest 37.748 14.999 2026-09-18T20:00:51.193284+00:00Italy Etna (Italy)
09-19 04:00gvp VEI1 Unrest 38.789 15.213 2026-09-18T20:00:51.193284+00:00Italy Stromboli (Italy)
09-19 04:00gvp VEI2 Unrest 14.473 -90.88 2026-09-18T20:00:51.193284+00:00Guatemala Fuego (Guatemala)
09-19 04:00gvp VEI2 Unrest 19.023 -98.622 2026-09-18T20:00:51.193284+00:00Mexico Popocatepetl (Mexico)
09-19 04:00gvp VEI2 Unrest -19.532 169.447 2026-09-18T20:00:51.193284+00:00Vanuatu Yasur (Vanuatu)
09-19 04:00gvp VEI2 Unrest -4.08 145.037 2026-09-18T20:00:51.193284+00:00Papua New Guinea Manam (Papua New Guinea)
09-19 04:00gvp VEI2 Unrest 29.638 129.714 2026-09-18T20:00:51.193284+00:00Japan Suwanosejima (Japan)
09-19 04:00gvp VEI2 Unrest 31.585 130.657 2026-09-18T20:00:51.193284+00:00Japan Sakurajima (Japan)
09-19 04:00gvp VEI2 Unrest 14.002 120.993 2026-09-18T20:00:51.193284+00:00Philippines Taal (Philippines)
09-19 04:00gvp VEI2 Active 3.17 98.392 2026-09-18T20:00:51.192157+00:00Indonesia Sinabung (Indonesia)
09-19 04:00gvp VEI2 Active -8.108 112.922 2026-09-18T20:00:51.192157+00:00Indonesia Semeru (Indonesia)
09-19 04:00gvp VEI2 Active -7.54 110.446 2026-09-18T20:00:51.192157+00:00Indonesia Merapi (Indonesia)
09-19 04:00gvp VEI2 Active 13.257 123.685 2026-09-18T20:00:51.192157+00:00Philippines Mayon (Philippines)
09-19 04:00gvp VEI2 Active -8.272 123.505 2026-09-18T20:00:51.192157+00:00Indonesia Lewotolok (Indonesia)
09-19 04:00gvp VEI2 Active 1.488 127.63 2026-09-18T20:00:51.192157+00:00Indonesia Ibu (Indonesia)
09-19 04:00gvp VEI2 Active -6.102 105.423 2026-09-18T20:00:51.192157+00:00Indonesia Krakatau (Indonesia)
09-19 03:00gvp VEI2 Unrest 37.748 14.999 2026-09-18T19:00:15.163796+00:00Italy Etna (Italy)
09-19 03:00gvp VEI1 Unrest 38.789 15.213 2026-09-18T19:00:15.163796+00:00Italy Stromboli (Italy)
09-19 03:00gvp VEI2 Unrest 14.473 -90.88 2026-09-18T19:00:15.163796+00:00Guatemala Fuego (Guatemala)
09-19 03:00gvp VEI2 Unrest 19.023 -98.622 2026-09-18T19:00:15.163796+00:00Mexico Popocatepetl (Mexico)
09-19 03:00gvp VEI2 Unrest -19.532 169.447 2026-09-18T19:00:15.163796+00:00Vanuatu Yasur (Vanuatu)
09-19 03:00gvp VEI2 Unrest -4.08 145.037 2026-09-18T19:00:15.163796+00:00Papua New Guinea Manam (Papua New Guinea)
09-19 03:00gvp VEI2 Unrest 29.638 129.714 2026-09-18T19:00:15.163796+00:00Japan Suwanosejima (Japan)
‹ 192 / 276 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki