WETELAB ← Back 中 EN BM

Raw observations

Yasur volcano (Vanuatu) — Unrest · VO-2608-13 · volcano · 27562 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-18 08:14gvp VEI2 Unrest -19.532 169.447 2026-09-18T00:14:36.147672+00:00Vanuatu Yasur (Vanuatu)
09-18 08:14gvp VEI2 Unrest -4.08 145.037 2026-09-18T00:14:36.147672+00:00Papua New Guinea Manam (Papua New Guinea)
09-18 08:14gvp VEI2 Unrest 29.638 129.714 2026-09-18T00:14:36.147672+00:00Japan Suwanosejima (Japan)
09-18 08:14gvp VEI2 Unrest 31.585 130.657 2026-09-18T00:14:36.147672+00:00Japan Sakurajima (Japan)
09-18 08:14gvp VEI2 Unrest 14.002 120.993 2026-09-18T00:14:36.147672+00:00Philippines Taal (Philippines)
09-18 08:14gvp VEI2 Active 3.17 98.392 2026-09-18T00:14:36.146571+00:00Indonesia Sinabung (Indonesia)
09-18 08:14gvp VEI2 Active -8.108 112.922 2026-09-18T00:14:36.146571+00:00Indonesia Semeru (Indonesia)
09-18 08:14gvp VEI2 Active 13.257 123.685 2026-09-18T00:14:36.146571+00:00Philippines Mayon (Philippines)
09-18 08:14gvp VEI2 Active -8.272 123.505 2026-09-18T00:14:36.146571+00:00Indonesia Lewotolok (Indonesia)
09-18 08:14gvp VEI2 Active 1.488 127.63 2026-09-18T00:14:36.146571+00:00Indonesia Ibu (Indonesia)
09-18 08:14gvp VEI2 Active -6.102 105.423 2026-09-18T00:14:36.146571+00:00Indonesia Krakatau (Indonesia)
09-18 07:44gvp VEI2 Unrest 37.748 14.999 2026-09-17T23:44:27.919333+00:00Italy Etna (Italy)
09-18 07:44gvp VEI2 Active -7.54 110.446 2026-09-17T23:44:27.918268+00:00Indonesia Merapi (Indonesia)
09-18 07:13gvp VEI1 Unrest 38.789 15.213 2026-09-17T23:13:15.693648+00:00Italy Stromboli (Italy)
09-18 07:13gvp VEI2 Unrest 14.473 -90.88 2026-09-17T23:13:15.693648+00:00Guatemala Fuego (Guatemala)
09-18 07:13gvp VEI2 Unrest 19.023 -98.622 2026-09-17T23:13:15.693648+00:00Mexico Popocatepetl (Mexico)
09-18 07:13gvp VEI2 Unrest -19.532 169.447 2026-09-17T23:13:15.693648+00:00Vanuatu Yasur (Vanuatu)
09-18 07:13gvp VEI2 Unrest -4.08 145.037 2026-09-17T23:13:15.693648+00:00Papua New Guinea Manam (Papua New Guinea)
09-18 07:13gvp VEI2 Unrest 29.638 129.714 2026-09-17T23:13:15.693648+00:00Japan Suwanosejima (Japan)
09-18 07:13gvp VEI2 Unrest 31.585 130.657 2026-09-17T23:13:15.693648+00:00Japan Sakurajima (Japan)
09-18 07:13gvp VEI2 Unrest 14.002 120.993 2026-09-17T23:13:15.693648+00:00Philippines Taal (Philippines)
09-18 07:13gvp VEI2 Active 3.17 98.392 2026-09-17T23:13:15.692562+00:00Indonesia Sinabung (Indonesia)
09-18 07:13gvp VEI2 Active -8.108 112.922 2026-09-17T23:13:15.692562+00:00Indonesia Semeru (Indonesia)
09-18 07:13gvp VEI2 Active 13.257 123.685 2026-09-17T23:13:15.692562+00:00Philippines Mayon (Philippines)
09-18 07:13gvp VEI2 Active -8.272 123.505 2026-09-17T23:13:15.692562+00:00Indonesia Lewotolok (Indonesia)
09-18 07:13gvp VEI2 Active 1.488 127.63 2026-09-17T23:13:15.692562+00:00Indonesia Ibu (Indonesia)
09-18 07:13gvp VEI2 Active -6.102 105.423 2026-09-17T23:13:15.692562+00:00Indonesia Krakatau (Indonesia)
09-18 06:43gvp VEI2 Unrest 37.748 14.999 2026-09-17T22:43:02.563545+00:00Italy Etna (Italy)
09-18 06:43gvp VEI2 Active -7.54 110.446 2026-09-17T22:43:02.562457+00:00Indonesia Merapi (Indonesia)
09-18 06:12gvp VEI1 Unrest 38.789 15.213 2026-09-17T22:12:46.411529+00:00Italy Stromboli (Italy)
09-18 06:12gvp VEI2 Unrest 14.473 -90.88 2026-09-17T22:12:46.411529+00:00Guatemala Fuego (Guatemala)
09-18 06:12gvp VEI2 Unrest 19.023 -98.622 2026-09-17T22:12:46.411529+00:00Mexico Popocatepetl (Mexico)
09-18 06:12gvp VEI2 Unrest -19.532 169.447 2026-09-17T22:12:46.411529+00:00Vanuatu Yasur (Vanuatu)
09-18 06:12gvp VEI2 Unrest -4.08 145.037 2026-09-17T22:12:46.411529+00:00Papua New Guinea Manam (Papua New Guinea)
09-18 06:12gvp VEI2 Unrest 29.638 129.714 2026-09-17T22:12:46.411529+00:00Japan Suwanosejima (Japan)
09-18 06:12gvp VEI2 Unrest 31.585 130.657 2026-09-17T22:12:46.411529+00:00Japan Sakurajima (Japan)
09-18 06:12gvp VEI2 Unrest 14.002 120.993 2026-09-17T22:12:46.411529+00:00Philippines Taal (Philippines)
09-18 06:12gvp VEI2 Active 3.17 98.392 2026-09-17T22:12:46.410462+00:00Indonesia Sinabung (Indonesia)
09-18 06:12gvp VEI2 Active -8.108 112.922 2026-09-17T22:12:46.410462+00:00Indonesia Semeru (Indonesia)
09-18 06:12gvp VEI2 Active 13.257 123.685 2026-09-17T22:12:46.410462+00:00Philippines Mayon (Philippines)
09-18 06:12gvp VEI2 Active -8.272 123.505 2026-09-17T22:12:46.410462+00:00Indonesia Lewotolok (Indonesia)
09-18 06:12gvp VEI2 Active 1.488 127.63 2026-09-17T22:12:46.410462+00:00Indonesia Ibu (Indonesia)
09-18 06:12gvp VEI2 Active -6.102 105.423 2026-09-17T22:12:46.410462+00:00Indonesia Krakatau (Indonesia)
09-18 05:42gvp VEI2 Unrest 37.748 14.999 2026-09-17T21:42:29.926980+00:00Italy Etna (Italy)
09-18 05:42gvp VEI2 Active -7.54 110.446 2026-09-17T21:42:29.926049+00:00Indonesia Merapi (Indonesia)
09-18 05:12gvp VEI1 Unrest 38.789 15.213 2026-09-17T21:12:10.677094+00:00Italy Stromboli (Italy)
09-18 05:12gvp VEI2 Unrest 14.473 -90.88 2026-09-17T21:12:10.677094+00:00Guatemala Fuego (Guatemala)
09-18 05:12gvp VEI2 Unrest 19.023 -98.622 2026-09-17T21:12:10.677094+00:00Mexico Popocatepetl (Mexico)
09-18 05:12gvp VEI2 Unrest -19.532 169.447 2026-09-17T21:12:10.677094+00:00Vanuatu Yasur (Vanuatu)
09-18 05:12gvp VEI2 Unrest -4.08 145.037 2026-09-17T21:12:10.677094+00:00Papua New Guinea Manam (Papua New Guinea)
09-18 05:12gvp VEI2 Unrest 29.638 129.714 2026-09-17T21:12:10.677094+00:00Japan Suwanosejima (Japan)
09-18 05:12gvp VEI2 Unrest 31.585 130.657 2026-09-17T21:12:10.677094+00:00Japan Sakurajima (Japan)
09-18 05:12gvp VEI2 Unrest 14.002 120.993 2026-09-17T21:12:10.677094+00:00Philippines Taal (Philippines)
09-18 05:12gvp VEI2 Active 3.17 98.392 2026-09-17T21:12:10.675924+00:00Indonesia Sinabung (Indonesia)
09-18 05:12gvp VEI2 Active -8.108 112.922 2026-09-17T21:12:10.675924+00:00Indonesia Semeru (Indonesia)
09-18 05:12gvp VEI2 Active 13.257 123.685 2026-09-17T21:12:10.675924+00:00Philippines Mayon (Philippines)
09-18 05:12gvp VEI2 Active -8.272 123.505 2026-09-17T21:12:10.675924+00:00Indonesia Lewotolok (Indonesia)
09-18 05:12gvp VEI2 Active 1.488 127.63 2026-09-17T21:12:10.675924+00:00Indonesia Ibu (Indonesia)
09-18 05:12gvp VEI2 Active -6.102 105.423 2026-09-17T21:12:10.675924+00:00Indonesia Krakatau (Indonesia)
09-18 04:41gvp VEI2 Unrest 37.748 14.999 2026-09-17T20:41:53.762193+00:00Italy Etna (Italy)
09-18 04:41gvp VEI2 Active -7.54 110.446 2026-09-17T20:41:53.761524+00:00Indonesia Merapi (Indonesia)
09-18 04:11gvp VEI1 Unrest 38.789 15.213 2026-09-17T20:11:34.435021+00:00Italy Stromboli (Italy)
09-18 04:11gvp VEI2 Unrest 14.473 -90.88 2026-09-17T20:11:34.435021+00:00Guatemala Fuego (Guatemala)
09-18 04:11gvp VEI2 Unrest 19.023 -98.622 2026-09-17T20:11:34.435021+00:00Mexico Popocatepetl (Mexico)
09-18 04:11gvp VEI2 Unrest -19.532 169.447 2026-09-17T20:11:34.435021+00:00Vanuatu Yasur (Vanuatu)
09-18 04:11gvp VEI2 Unrest -4.08 145.037 2026-09-17T20:11:34.435021+00:00Papua New Guinea Manam (Papua New Guinea)
09-18 04:11gvp VEI2 Unrest 29.638 129.714 2026-09-17T20:11:34.435021+00:00Japan Suwanosejima (Japan)
09-18 04:11gvp VEI2 Unrest 31.585 130.657 2026-09-17T20:11:34.435021+00:00Japan Sakurajima (Japan)
09-18 04:11gvp VEI2 Unrest 14.002 120.993 2026-09-17T20:11:34.435021+00:00Philippines Taal (Philippines)
09-18 04:11gvp VEI2 Active 3.17 98.392 2026-09-17T20:11:34.433896+00:00Indonesia Sinabung (Indonesia)
09-18 04:11gvp VEI2 Active -8.108 112.922 2026-09-17T20:11:34.433896+00:00Indonesia Semeru (Indonesia)
09-18 04:11gvp VEI2 Active 13.257 123.685 2026-09-17T20:11:34.433896+00:00Philippines Mayon (Philippines)
09-18 04:11gvp VEI2 Active -8.272 123.505 2026-09-17T20:11:34.433896+00:00Indonesia Lewotolok (Indonesia)
09-18 04:11gvp VEI2 Active 1.488 127.63 2026-09-17T20:11:34.433896+00:00Indonesia Ibu (Indonesia)
09-18 04:11gvp VEI2 Active -6.102 105.423 2026-09-17T20:11:34.433896+00:00Indonesia Krakatau (Indonesia)
09-18 03:41gvp VEI2 Unrest 37.748 14.999 2026-09-17T19:41:17.250819+00:00Italy Etna (Italy)
09-18 03:41gvp VEI2 Active -7.54 110.446 2026-09-17T19:41:17.249643+00:00Indonesia Merapi (Indonesia)
09-18 03:09gvp VEI1 Unrest 38.789 15.213 2026-09-17T19:09:49.152861+00:00Italy Stromboli (Italy)
09-18 03:09gvp VEI2 Unrest 14.473 -90.88 2026-09-17T19:09:49.152861+00:00Guatemala Fuego (Guatemala)
09-18 03:09gvp VEI2 Unrest 19.023 -98.622 2026-09-17T19:09:49.152861+00:00Mexico Popocatepetl (Mexico)
09-18 03:09gvp VEI2 Unrest -19.532 169.447 2026-09-17T19:09:49.152861+00:00Vanuatu Yasur (Vanuatu)
09-18 03:09gvp VEI2 Unrest -4.08 145.037 2026-09-17T19:09:49.152861+00:00Papua New Guinea Manam (Papua New Guinea)
09-18 03:09gvp VEI2 Unrest 29.638 129.714 2026-09-17T19:09:49.152861+00:00Japan Suwanosejima (Japan)
09-18 03:09gvp VEI2 Unrest 31.585 130.657 2026-09-17T19:09:49.152861+00:00Japan Sakurajima (Japan)
09-18 03:09gvp VEI2 Unrest 14.002 120.993 2026-09-17T19:09:49.152861+00:00Philippines Taal (Philippines)
09-18 03:09gvp VEI2 Active 3.17 98.392 2026-09-17T19:09:49.152100+00:00Indonesia Sinabung (Indonesia)
09-18 03:09gvp VEI2 Active -8.108 112.922 2026-09-17T19:09:49.152100+00:00Indonesia Semeru (Indonesia)
09-18 03:09gvp VEI2 Active 13.257 123.685 2026-09-17T19:09:49.152100+00:00Philippines Mayon (Philippines)
09-18 03:09gvp VEI2 Active -8.272 123.505 2026-09-17T19:09:49.152100+00:00Indonesia Lewotolok (Indonesia)
09-18 03:09gvp VEI2 Active 1.488 127.63 2026-09-17T19:09:49.152100+00:00Indonesia Ibu (Indonesia)
09-18 03:09gvp VEI2 Active -6.102 105.423 2026-09-17T19:09:49.152100+00:00Indonesia Krakatau (Indonesia)
09-18 02:39gvp VEI2 Unrest 37.748 14.999 2026-09-17T18:39:32.275506+00:00Italy Etna (Italy)
09-18 02:39gvp VEI2 Active -7.54 110.446 2026-09-17T18:39:32.274871+00:00Indonesia Merapi (Indonesia)
09-18 02:09gvp VEI1 Unrest 38.789 15.213 2026-09-17T18:09:14.319214+00:00Italy Stromboli (Italy)
09-18 02:09gvp VEI2 Unrest 14.473 -90.88 2026-09-17T18:09:14.319214+00:00Guatemala Fuego (Guatemala)
09-18 02:09gvp VEI2 Unrest 19.023 -98.622 2026-09-17T18:09:14.319214+00:00Mexico Popocatepetl (Mexico)
09-18 02:09gvp VEI2 Unrest -19.532 169.447 2026-09-17T18:09:14.319214+00:00Vanuatu Yasur (Vanuatu)
09-18 02:09gvp VEI2 Unrest -4.08 145.037 2026-09-17T18:09:14.319214+00:00Papua New Guinea Manam (Papua New Guinea)
09-18 02:09gvp VEI2 Unrest 29.638 129.714 2026-09-17T18:09:14.319214+00:00Japan Suwanosejima (Japan)
09-18 02:09gvp VEI2 Unrest 31.585 130.657 2026-09-17T18:09:14.319214+00:00Japan Sakurajima (Japan)
‹ 196 / 276 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki