WETELAB ← Back 中 EN BM

Raw observations

Yasur volcano (Vanuatu) — Unrest · VO-2608-13 · volcano · 27578 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-16 12:24gvp VEI2 Active -6.102 105.423 2026-09-16T04:24:03.806834+00:00Indonesia Krakatau (Indonesia)
09-16 11:23gvp VEI1 Unrest 38.789 15.213 2026-09-16T03:23:31.100857+00:00Italy Stromboli (Italy)
09-16 11:23gvp VEI2 Unrest 14.473 -90.88 2026-09-16T03:23:31.100857+00:00Guatemala Fuego (Guatemala)
09-16 11:23gvp VEI2 Unrest 19.023 -98.622 2026-09-16T03:23:31.100857+00:00Mexico Popocatepetl (Mexico)
09-16 11:23gvp VEI2 Unrest -19.532 169.447 2026-09-16T03:23:31.100857+00:00Vanuatu Yasur (Vanuatu)
09-16 11:23gvp VEI2 Unrest -4.08 145.037 2026-09-16T03:23:31.100857+00:00Papua New Guinea Manam (Papua New Guinea)
09-16 11:23gvp VEI2 Unrest 29.638 129.714 2026-09-16T03:23:31.100857+00:00Japan Suwanosejima (Japan)
09-16 11:23gvp VEI2 Unrest 31.585 130.657 2026-09-16T03:23:31.100857+00:00Japan Sakurajima (Japan)
09-16 11:23gvp VEI2 Unrest 14.002 120.993 2026-09-16T03:23:31.100857+00:00Philippines Taal (Philippines)
09-16 11:23gvp VEI2 Unrest -7.54 110.446 2026-09-16T03:23:31.100857+00:00Indonesia Merapi (Indonesia)
09-16 11:23gvp VEI2 Active -8.108 112.922 2026-09-16T03:23:31.099731+00:00Indonesia Semeru (Indonesia)
09-16 11:23gvp VEI2 Active 13.257 123.685 2026-09-16T03:23:31.099731+00:00Philippines Mayon (Philippines)
09-16 11:23gvp VEI2 Active -8.272 123.505 2026-09-16T03:23:31.099731+00:00Indonesia Lewotolok (Indonesia)
09-16 11:23gvp VEI2 Active 1.488 127.63 2026-09-16T03:23:31.099731+00:00Indonesia Ibu (Indonesia)
09-16 11:23gvp VEI2 Active 37.748 14.999 2026-09-16T03:23:31.099731+00:00Italy Etna (Italy)
09-16 11:23gvp VEI2 Active 3.17 98.392 2026-09-16T03:23:31.099731+00:00Indonesia Sinabung (Indonesia)
09-16 11:23gvp VEI2 Active -6.102 105.423 2026-09-16T03:23:31.099731+00:00Indonesia Krakatau (Indonesia)
09-16 10:22gvp VEI1 Unrest 38.789 15.213 2026-09-16T02:22:56.592543+00:00Italy Stromboli (Italy)
09-16 10:22gvp VEI2 Unrest 14.473 -90.88 2026-09-16T02:22:56.592543+00:00Guatemala Fuego (Guatemala)
09-16 10:22gvp VEI2 Unrest 19.023 -98.622 2026-09-16T02:22:56.592543+00:00Mexico Popocatepetl (Mexico)
09-16 10:22gvp VEI2 Unrest -19.532 169.447 2026-09-16T02:22:56.592543+00:00Vanuatu Yasur (Vanuatu)
09-16 10:22gvp VEI2 Unrest -4.08 145.037 2026-09-16T02:22:56.592543+00:00Papua New Guinea Manam (Papua New Guinea)
09-16 10:22gvp VEI2 Unrest 29.638 129.714 2026-09-16T02:22:56.592543+00:00Japan Suwanosejima (Japan)
09-16 10:22gvp VEI2 Unrest 31.585 130.657 2026-09-16T02:22:56.592543+00:00Japan Sakurajima (Japan)
09-16 10:22gvp VEI2 Unrest 14.002 120.993 2026-09-16T02:22:56.592543+00:00Philippines Taal (Philippines)
09-16 10:22gvp VEI2 Unrest -7.54 110.446 2026-09-16T02:22:56.592543+00:00Indonesia Merapi (Indonesia)
09-16 10:22gvp VEI2 Active -8.108 112.922 2026-09-16T02:22:56.591417+00:00Indonesia Semeru (Indonesia)
09-16 10:22gvp VEI2 Active 13.257 123.685 2026-09-16T02:22:56.591417+00:00Philippines Mayon (Philippines)
09-16 10:22gvp VEI2 Active -8.272 123.505 2026-09-16T02:22:56.591417+00:00Indonesia Lewotolok (Indonesia)
09-16 10:22gvp VEI2 Active 1.488 127.63 2026-09-16T02:22:56.591417+00:00Indonesia Ibu (Indonesia)
09-16 10:22gvp VEI2 Active 37.748 14.999 2026-09-16T02:22:56.591417+00:00Italy Etna (Italy)
09-16 10:22gvp VEI2 Active 3.17 98.392 2026-09-16T02:22:56.591417+00:00Indonesia Sinabung (Indonesia)
09-16 10:22gvp VEI2 Active -6.102 105.423 2026-09-16T02:22:56.591417+00:00Indonesia Krakatau (Indonesia)
09-16 09:22gvp VEI1 Unrest 38.789 15.213 2026-09-16T01:22:25.100095+00:00Italy Stromboli (Italy)
09-16 09:22gvp VEI2 Unrest 14.473 -90.88 2026-09-16T01:22:25.100095+00:00Guatemala Fuego (Guatemala)
09-16 09:22gvp VEI2 Unrest 19.023 -98.622 2026-09-16T01:22:25.100095+00:00Mexico Popocatepetl (Mexico)
09-16 09:22gvp VEI2 Unrest -19.532 169.447 2026-09-16T01:22:25.100095+00:00Vanuatu Yasur (Vanuatu)
09-16 09:22gvp VEI2 Unrest -4.08 145.037 2026-09-16T01:22:25.100095+00:00Papua New Guinea Manam (Papua New Guinea)
09-16 09:22gvp VEI2 Unrest 29.638 129.714 2026-09-16T01:22:25.100095+00:00Japan Suwanosejima (Japan)
09-16 09:22gvp VEI2 Unrest 31.585 130.657 2026-09-16T01:22:25.100095+00:00Japan Sakurajima (Japan)
09-16 09:22gvp VEI2 Unrest 14.002 120.993 2026-09-16T01:22:25.100095+00:00Philippines Taal (Philippines)
09-16 09:22gvp VEI2 Unrest -7.54 110.446 2026-09-16T01:22:25.100095+00:00Indonesia Merapi (Indonesia)
09-16 09:22gvp VEI2 Active -8.108 112.922 2026-09-16T01:22:25.098960+00:00Indonesia Semeru (Indonesia)
09-16 09:22gvp VEI2 Active 13.257 123.685 2026-09-16T01:22:25.098960+00:00Philippines Mayon (Philippines)
09-16 09:22gvp VEI2 Active -8.272 123.505 2026-09-16T01:22:25.098960+00:00Indonesia Lewotolok (Indonesia)
09-16 09:22gvp VEI2 Active 1.488 127.63 2026-09-16T01:22:25.098960+00:00Indonesia Ibu (Indonesia)
09-16 09:22gvp VEI2 Active 37.748 14.999 2026-09-16T01:22:25.098960+00:00Italy Etna (Italy)
09-16 09:22gvp VEI2 Active 3.17 98.392 2026-09-16T01:22:25.098960+00:00Indonesia Sinabung (Indonesia)
09-16 09:22gvp VEI2 Active -6.102 105.423 2026-09-16T01:22:25.098960+00:00Indonesia Krakatau (Indonesia)
09-16 08:05gvp VEI1 Unrest 38.789 15.213 2026-09-16T00:05:30.222356+00:00Italy Stromboli (Italy)
09-16 08:05gvp VEI2 Unrest 14.473 -90.88 2026-09-16T00:05:30.222356+00:00Guatemala Fuego (Guatemala)
09-16 08:05gvp VEI2 Unrest 19.023 -98.622 2026-09-16T00:05:30.222356+00:00Mexico Popocatepetl (Mexico)
09-16 08:05gvp VEI2 Unrest -19.532 169.447 2026-09-16T00:05:30.222356+00:00Vanuatu Yasur (Vanuatu)
09-16 08:05gvp VEI2 Unrest -4.08 145.037 2026-09-16T00:05:30.222356+00:00Papua New Guinea Manam (Papua New Guinea)
09-16 08:05gvp VEI2 Unrest 29.638 129.714 2026-09-16T00:05:30.222356+00:00Japan Suwanosejima (Japan)
09-16 08:05gvp VEI2 Unrest 31.585 130.657 2026-09-16T00:05:30.222356+00:00Japan Sakurajima (Japan)
09-16 08:05gvp VEI2 Unrest 14.002 120.993 2026-09-16T00:05:30.222356+00:00Philippines Taal (Philippines)
09-16 08:05gvp VEI2 Unrest -7.54 110.446 2026-09-16T00:05:30.222356+00:00Indonesia Merapi (Indonesia)
09-16 08:05gvp VEI2 Active -8.108 112.922 2026-09-16T00:05:30.221179+00:00Indonesia Semeru (Indonesia)
09-16 08:05gvp VEI2 Active 13.257 123.685 2026-09-16T00:05:30.221179+00:00Philippines Mayon (Philippines)
09-16 08:05gvp VEI2 Active -8.272 123.505 2026-09-16T00:05:30.221179+00:00Indonesia Lewotolok (Indonesia)
09-16 08:05gvp VEI2 Active 1.488 127.63 2026-09-16T00:05:30.221179+00:00Indonesia Ibu (Indonesia)
09-16 08:05gvp VEI2 Active 37.748 14.999 2026-09-16T00:05:30.221179+00:00Italy Etna (Italy)
09-16 08:05gvp VEI2 Active 3.17 98.392 2026-09-16T00:05:30.221179+00:00Indonesia Sinabung (Indonesia)
09-16 08:05gvp VEI2 Active -6.102 105.423 2026-09-16T00:05:30.221179+00:00Indonesia Krakatau (Indonesia)
09-16 07:04gvp VEI1 Unrest 38.789 15.213 2026-09-15T23:04:56.538882+00:00Italy Stromboli (Italy)
09-16 07:04gvp VEI2 Unrest 14.473 -90.88 2026-09-15T23:04:56.538882+00:00Guatemala Fuego (Guatemala)
09-16 07:04gvp VEI2 Unrest 19.023 -98.622 2026-09-15T23:04:56.538882+00:00Mexico Popocatepetl (Mexico)
09-16 07:04gvp VEI2 Unrest -19.532 169.447 2026-09-15T23:04:56.538882+00:00Vanuatu Yasur (Vanuatu)
09-16 07:04gvp VEI2 Unrest -4.08 145.037 2026-09-15T23:04:56.538882+00:00Papua New Guinea Manam (Papua New Guinea)
09-16 07:04gvp VEI2 Unrest 29.638 129.714 2026-09-15T23:04:56.538882+00:00Japan Suwanosejima (Japan)
09-16 07:04gvp VEI2 Unrest 31.585 130.657 2026-09-15T23:04:56.538882+00:00Japan Sakurajima (Japan)
09-16 07:04gvp VEI2 Unrest 14.002 120.993 2026-09-15T23:04:56.538882+00:00Philippines Taal (Philippines)
09-16 07:04gvp VEI2 Unrest -7.54 110.446 2026-09-15T23:04:56.538882+00:00Indonesia Merapi (Indonesia)
09-16 07:04gvp VEI2 Active -8.108 112.922 2026-09-15T23:04:56.537749+00:00Indonesia Semeru (Indonesia)
09-16 07:04gvp VEI2 Active 13.257 123.685 2026-09-15T23:04:56.537749+00:00Philippines Mayon (Philippines)
09-16 07:04gvp VEI2 Active -8.272 123.505 2026-09-15T23:04:56.537749+00:00Indonesia Lewotolok (Indonesia)
09-16 07:04gvp VEI2 Active 1.488 127.63 2026-09-15T23:04:56.537749+00:00Indonesia Ibu (Indonesia)
09-16 07:04gvp VEI2 Active 37.748 14.999 2026-09-15T23:04:56.537749+00:00Italy Etna (Italy)
09-16 07:04gvp VEI2 Active 3.17 98.392 2026-09-15T23:04:56.537749+00:00Indonesia Sinabung (Indonesia)
09-16 07:04gvp VEI2 Active -6.102 105.423 2026-09-15T23:04:56.537749+00:00Indonesia Krakatau (Indonesia)
09-16 06:04gvp VEI1 Unrest 38.789 15.213 2026-09-15T22:04:25.646583+00:00Italy Stromboli (Italy)
09-16 06:04gvp VEI2 Unrest 14.473 -90.88 2026-09-15T22:04:25.646583+00:00Guatemala Fuego (Guatemala)
09-16 06:04gvp VEI2 Unrest 19.023 -98.622 2026-09-15T22:04:25.646583+00:00Mexico Popocatepetl (Mexico)
09-16 06:04gvp VEI2 Unrest -19.532 169.447 2026-09-15T22:04:25.646583+00:00Vanuatu Yasur (Vanuatu)
09-16 06:04gvp VEI2 Unrest -4.08 145.037 2026-09-15T22:04:25.646583+00:00Papua New Guinea Manam (Papua New Guinea)
09-16 06:04gvp VEI2 Unrest 29.638 129.714 2026-09-15T22:04:25.646583+00:00Japan Suwanosejima (Japan)
09-16 06:04gvp VEI2 Unrest 31.585 130.657 2026-09-15T22:04:25.646583+00:00Japan Sakurajima (Japan)
09-16 06:04gvp VEI2 Unrest 14.002 120.993 2026-09-15T22:04:25.646583+00:00Philippines Taal (Philippines)
09-16 06:04gvp VEI2 Unrest -7.54 110.446 2026-09-15T22:04:25.646583+00:00Indonesia Merapi (Indonesia)
09-16 06:04gvp VEI2 Active -8.108 112.922 2026-09-15T22:04:25.645454+00:00Indonesia Semeru (Indonesia)
09-16 06:04gvp VEI2 Active 13.257 123.685 2026-09-15T22:04:25.645454+00:00Philippines Mayon (Philippines)
09-16 06:04gvp VEI2 Active -8.272 123.505 2026-09-15T22:04:25.645454+00:00Indonesia Lewotolok (Indonesia)
09-16 06:04gvp VEI2 Active 1.488 127.63 2026-09-15T22:04:25.645454+00:00Indonesia Ibu (Indonesia)
09-16 06:04gvp VEI2 Active 37.748 14.999 2026-09-15T22:04:25.645454+00:00Italy Etna (Italy)
09-16 06:04gvp VEI2 Active 3.17 98.392 2026-09-15T22:04:25.645454+00:00Indonesia Sinabung (Indonesia)
09-16 06:04gvp VEI2 Active -6.102 105.423 2026-09-15T22:04:25.645454+00:00Indonesia Krakatau (Indonesia)
09-16 05:03gvp VEI1 Unrest 38.789 15.213 2026-09-15T21:03:54.078747+00:00Italy Stromboli (Italy)
09-16 05:03gvp VEI2 Unrest 14.473 -90.88 2026-09-15T21:03:54.078747+00:00Guatemala Fuego (Guatemala)
09-16 05:03gvp VEI2 Unrest 19.023 -98.622 2026-09-15T21:03:54.078747+00:00Mexico Popocatepetl (Mexico)
‹ 203 / 276 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki