WETELAB ← Back 中 EN BM

Raw observations

Yasur volcano (Vanuatu) — Unrest · VO-2608-13 · volcano · 27642 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-09 20:50gvp VEI2 Unrest -7.54 110.446 2026-09-09T12:50:49.814457+00:00Indonesia Merapi (Indonesia)
09-09 20:50gvp VEI2 Active 38.789 15.213 2026-09-09T12:50:49.813697+00:00Italy Stromboli (Italy)
09-09 20:50gvp VEI2 Active -8.108 112.922 2026-09-09T12:50:49.813697+00:00Indonesia Semeru (Indonesia)
09-09 20:50gvp VEI2 Active 19.023 -98.622 2026-09-09T12:50:49.813697+00:00Mexico Popocatepetl (Mexico)
09-09 20:50gvp VEI2 Active -8.272 123.505 2026-09-09T12:50:49.813697+00:00Indonesia Lewotolok (Indonesia)
09-09 20:50gvp VEI2 Active 1.488 127.63 2026-09-09T12:50:49.813697+00:00Indonesia Ibu (Indonesia)
09-09 20:50gvp VEI2 Active 14.473 -90.88 2026-09-09T12:50:49.813697+00:00Guatemala Fuego (Guatemala)
09-09 20:50gvp VEI2 Active 37.748 14.999 2026-09-09T12:50:49.813697+00:00Italy Etna (Italy)
09-09 20:50gvp VEI2 Active -6.102 105.423 2026-09-09T12:50:49.813697+00:00Indonesia Krakatau (Indonesia)
09-09 19:50gvp VEI2 Unrest -19.532 169.447 2026-09-09T11:50:06.358000+00:00Vanuatu Yasur (Vanuatu)
09-09 19:50gvp VEI2 Unrest -4.08 145.037 2026-09-09T11:50:06.358000+00:00Papua New Guinea Manam (Papua New Guinea)
09-09 19:50gvp VEI2 Unrest 29.638 129.714 2026-09-09T11:50:06.358000+00:00Japan Suwanosejima (Japan)
09-09 19:50gvp VEI2 Unrest 31.585 130.657 2026-09-09T11:50:06.358000+00:00Japan Sakurajima (Japan)
09-09 19:50gvp VEI2 Unrest 13.257 123.685 2026-09-09T11:50:06.358000+00:00Philippines Mayon (Philippines)
09-09 19:50gvp VEI2 Unrest 14.002 120.993 2026-09-09T11:50:06.358000+00:00Philippines Taal (Philippines)
09-09 19:50gvp VEI2 Unrest 3.17 98.392 2026-09-09T11:50:06.358000+00:00Indonesia Sinabung (Indonesia)
09-09 19:50gvp VEI2 Unrest -7.54 110.446 2026-09-09T11:50:06.358000+00:00Indonesia Merapi (Indonesia)
09-09 19:50gvp VEI2 Active 38.789 15.213 2026-09-09T11:50:06.356666+00:00Italy Stromboli (Italy)
09-09 19:50gvp VEI2 Active -8.108 112.922 2026-09-09T11:50:06.356666+00:00Indonesia Semeru (Indonesia)
09-09 19:50gvp VEI2 Active 19.023 -98.622 2026-09-09T11:50:06.356666+00:00Mexico Popocatepetl (Mexico)
09-09 19:50gvp VEI2 Active -8.272 123.505 2026-09-09T11:50:06.356666+00:00Indonesia Lewotolok (Indonesia)
09-09 19:50gvp VEI2 Active 1.488 127.63 2026-09-09T11:50:06.356666+00:00Indonesia Ibu (Indonesia)
09-09 19:50gvp VEI2 Active 14.473 -90.88 2026-09-09T11:50:06.356666+00:00Guatemala Fuego (Guatemala)
09-09 19:50gvp VEI2 Active 37.748 14.999 2026-09-09T11:50:06.356666+00:00Italy Etna (Italy)
09-09 19:50gvp VEI2 Active -6.102 105.423 2026-09-09T11:50:06.356666+00:00Indonesia Krakatau (Indonesia)
09-09 18:49gvp VEI2 Unrest -19.532 169.447 2026-09-09T10:49:25.694209+00:00Vanuatu Yasur (Vanuatu)
09-09 18:49gvp VEI2 Unrest -4.08 145.037 2026-09-09T10:49:25.694209+00:00Papua New Guinea Manam (Papua New Guinea)
09-09 18:49gvp VEI2 Unrest 29.638 129.714 2026-09-09T10:49:25.694209+00:00Japan Suwanosejima (Japan)
09-09 18:49gvp VEI2 Unrest 31.585 130.657 2026-09-09T10:49:25.694209+00:00Japan Sakurajima (Japan)
09-09 18:49gvp VEI2 Unrest 13.257 123.685 2026-09-09T10:49:25.694209+00:00Philippines Mayon (Philippines)
09-09 18:49gvp VEI2 Unrest 14.002 120.993 2026-09-09T10:49:25.694209+00:00Philippines Taal (Philippines)
09-09 18:49gvp VEI2 Unrest 3.17 98.392 2026-09-09T10:49:25.694209+00:00Indonesia Sinabung (Indonesia)
09-09 18:49gvp VEI2 Unrest -7.54 110.446 2026-09-09T10:49:25.694209+00:00Indonesia Merapi (Indonesia)
09-09 18:49gvp VEI2 Active 38.789 15.213 2026-09-09T10:49:25.692879+00:00Italy Stromboli (Italy)
09-09 18:49gvp VEI2 Active -8.108 112.922 2026-09-09T10:49:25.692879+00:00Indonesia Semeru (Indonesia)
09-09 18:49gvp VEI2 Active 19.023 -98.622 2026-09-09T10:49:25.692879+00:00Mexico Popocatepetl (Mexico)
09-09 18:49gvp VEI2 Active -8.272 123.505 2026-09-09T10:49:25.692879+00:00Indonesia Lewotolok (Indonesia)
09-09 18:49gvp VEI2 Active 1.488 127.63 2026-09-09T10:49:25.692879+00:00Indonesia Ibu (Indonesia)
09-09 18:49gvp VEI2 Active 14.473 -90.88 2026-09-09T10:49:25.692879+00:00Guatemala Fuego (Guatemala)
09-09 18:49gvp VEI2 Active 37.748 14.999 2026-09-09T10:49:25.692879+00:00Italy Etna (Italy)
09-09 18:49gvp VEI2 Active -6.102 105.423 2026-09-09T10:49:25.692879+00:00Indonesia Krakatau (Indonesia)
09-09 17:31gvp VEI2 Unrest -19.532 169.447 2026-09-09T09:31:46.911616+00:00Vanuatu Yasur (Vanuatu)
09-09 17:31gvp VEI2 Unrest -4.08 145.037 2026-09-09T09:31:46.911616+00:00Papua New Guinea Manam (Papua New Guinea)
09-09 17:31gvp VEI2 Unrest 29.638 129.714 2026-09-09T09:31:46.911616+00:00Japan Suwanosejima (Japan)
09-09 17:31gvp VEI2 Unrest 31.585 130.657 2026-09-09T09:31:46.911616+00:00Japan Sakurajima (Japan)
09-09 17:31gvp VEI2 Unrest 13.257 123.685 2026-09-09T09:31:46.911616+00:00Philippines Mayon (Philippines)
09-09 17:31gvp VEI2 Unrest 14.002 120.993 2026-09-09T09:31:46.911616+00:00Philippines Taal (Philippines)
09-09 17:31gvp VEI2 Unrest 3.17 98.392 2026-09-09T09:31:46.911616+00:00Indonesia Sinabung (Indonesia)
09-09 17:31gvp VEI2 Unrest -7.54 110.446 2026-09-09T09:31:46.911616+00:00Indonesia Merapi (Indonesia)
09-09 17:31gvp VEI2 Active 38.789 15.213 2026-09-09T09:31:46.910285+00:00Italy Stromboli (Italy)
09-09 17:31gvp VEI2 Active -8.108 112.922 2026-09-09T09:31:46.910285+00:00Indonesia Semeru (Indonesia)
09-09 17:31gvp VEI2 Active 19.023 -98.622 2026-09-09T09:31:46.910285+00:00Mexico Popocatepetl (Mexico)
09-09 17:31gvp VEI2 Active -8.272 123.505 2026-09-09T09:31:46.910285+00:00Indonesia Lewotolok (Indonesia)
09-09 17:31gvp VEI2 Active 1.488 127.63 2026-09-09T09:31:46.910285+00:00Indonesia Ibu (Indonesia)
09-09 17:31gvp VEI2 Active 14.473 -90.88 2026-09-09T09:31:46.910285+00:00Guatemala Fuego (Guatemala)
09-09 17:31gvp VEI2 Active 37.748 14.999 2026-09-09T09:31:46.910285+00:00Italy Etna (Italy)
09-09 17:31gvp VEI2 Active -6.102 105.423 2026-09-09T09:31:46.910285+00:00Indonesia Krakatau (Indonesia)
09-09 16:31gvp VEI2 Unrest -19.532 169.447 2026-09-09T08:31:14.340853+00:00Vanuatu Yasur (Vanuatu)
09-09 16:31gvp VEI2 Unrest -4.08 145.037 2026-09-09T08:31:14.340853+00:00Papua New Guinea Manam (Papua New Guinea)
09-09 16:31gvp VEI2 Unrest 29.638 129.714 2026-09-09T08:31:14.340853+00:00Japan Suwanosejima (Japan)
09-09 16:31gvp VEI2 Unrest 31.585 130.657 2026-09-09T08:31:14.340853+00:00Japan Sakurajima (Japan)
09-09 16:31gvp VEI2 Unrest 13.257 123.685 2026-09-09T08:31:14.340853+00:00Philippines Mayon (Philippines)
09-09 16:31gvp VEI2 Unrest 14.002 120.993 2026-09-09T08:31:14.340853+00:00Philippines Taal (Philippines)
09-09 16:31gvp VEI2 Unrest 3.17 98.392 2026-09-09T08:31:14.340853+00:00Indonesia Sinabung (Indonesia)
09-09 16:31gvp VEI2 Unrest -7.54 110.446 2026-09-09T08:31:14.340853+00:00Indonesia Merapi (Indonesia)
09-09 16:31gvp VEI2 Active 38.789 15.213 2026-09-09T08:31:14.339884+00:00Italy Stromboli (Italy)
09-09 16:31gvp VEI2 Active -8.108 112.922 2026-09-09T08:31:14.339884+00:00Indonesia Semeru (Indonesia)
09-09 16:31gvp VEI2 Active 19.023 -98.622 2026-09-09T08:31:14.339884+00:00Mexico Popocatepetl (Mexico)
09-09 16:31gvp VEI2 Active -8.272 123.505 2026-09-09T08:31:14.339884+00:00Indonesia Lewotolok (Indonesia)
09-09 16:31gvp VEI2 Active 1.488 127.63 2026-09-09T08:31:14.339884+00:00Indonesia Ibu (Indonesia)
09-09 16:31gvp VEI2 Active 14.473 -90.88 2026-09-09T08:31:14.339884+00:00Guatemala Fuego (Guatemala)
09-09 16:31gvp VEI2 Active 37.748 14.999 2026-09-09T08:31:14.339884+00:00Italy Etna (Italy)
09-09 16:31gvp VEI2 Active -6.102 105.423 2026-09-09T08:31:14.339884+00:00Indonesia Krakatau (Indonesia)
09-09 15:30gvp VEI2 Unrest -19.532 169.447 2026-09-09T07:30:39.036082+00:00Vanuatu Yasur (Vanuatu)
09-09 15:30gvp VEI2 Unrest -4.08 145.037 2026-09-09T07:30:39.036082+00:00Papua New Guinea Manam (Papua New Guinea)
09-09 15:30gvp VEI2 Unrest 29.638 129.714 2026-09-09T07:30:39.036082+00:00Japan Suwanosejima (Japan)
09-09 15:30gvp VEI2 Unrest 31.585 130.657 2026-09-09T07:30:39.036082+00:00Japan Sakurajima (Japan)
09-09 15:30gvp VEI2 Unrest 13.257 123.685 2026-09-09T07:30:39.036082+00:00Philippines Mayon (Philippines)
09-09 15:30gvp VEI2 Unrest 14.002 120.993 2026-09-09T07:30:39.036082+00:00Philippines Taal (Philippines)
09-09 15:30gvp VEI2 Unrest 3.17 98.392 2026-09-09T07:30:39.036082+00:00Indonesia Sinabung (Indonesia)
09-09 15:30gvp VEI2 Unrest -7.54 110.446 2026-09-09T07:30:39.036082+00:00Indonesia Merapi (Indonesia)
09-09 15:30gvp VEI2 Active 38.789 15.213 2026-09-09T07:30:39.034727+00:00Italy Stromboli (Italy)
09-09 15:30gvp VEI2 Active -8.108 112.922 2026-09-09T07:30:39.034727+00:00Indonesia Semeru (Indonesia)
09-09 15:30gvp VEI2 Active 19.023 -98.622 2026-09-09T07:30:39.034727+00:00Mexico Popocatepetl (Mexico)
09-09 15:30gvp VEI2 Active -8.272 123.505 2026-09-09T07:30:39.034727+00:00Indonesia Lewotolok (Indonesia)
09-09 15:30gvp VEI2 Active 1.488 127.63 2026-09-09T07:30:39.034727+00:00Indonesia Ibu (Indonesia)
09-09 15:30gvp VEI2 Active 14.473 -90.88 2026-09-09T07:30:39.034727+00:00Guatemala Fuego (Guatemala)
09-09 15:30gvp VEI2 Active 37.748 14.999 2026-09-09T07:30:39.034727+00:00Italy Etna (Italy)
09-09 15:30gvp VEI2 Active -6.102 105.423 2026-09-09T07:30:39.034727+00:00Indonesia Krakatau (Indonesia)
09-09 14:29gvp VEI2 Unrest -19.532 169.447 2026-09-09T06:29:53.124310+00:00Vanuatu Yasur (Vanuatu)
09-09 14:29gvp VEI2 Unrest -4.08 145.037 2026-09-09T06:29:53.124310+00:00Papua New Guinea Manam (Papua New Guinea)
09-09 14:29gvp VEI2 Unrest 29.638 129.714 2026-09-09T06:29:53.124310+00:00Japan Suwanosejima (Japan)
09-09 14:29gvp VEI2 Unrest 31.585 130.657 2026-09-09T06:29:53.124310+00:00Japan Sakurajima (Japan)
09-09 14:29gvp VEI2 Unrest 13.257 123.685 2026-09-09T06:29:53.124310+00:00Philippines Mayon (Philippines)
09-09 14:29gvp VEI2 Unrest 14.002 120.993 2026-09-09T06:29:53.124310+00:00Philippines Taal (Philippines)
09-09 14:29gvp VEI2 Unrest 3.17 98.392 2026-09-09T06:29:53.124310+00:00Indonesia Sinabung (Indonesia)
09-09 14:29gvp VEI2 Unrest -7.54 110.446 2026-09-09T06:29:53.124310+00:00Indonesia Merapi (Indonesia)
09-09 14:29gvp VEI2 Active 38.789 15.213 2026-09-09T06:29:53.123229+00:00Italy Stromboli (Italy)
09-09 14:29gvp VEI2 Active -8.108 112.922 2026-09-09T06:29:53.123229+00:00Indonesia Semeru (Indonesia)
09-09 14:29gvp VEI2 Active 19.023 -98.622 2026-09-09T06:29:53.123229+00:00Mexico Popocatepetl (Mexico)
‹ 228 / 277 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki