WETELAB ← Back 中 EN BM

Raw observations

Yasur volcano (Vanuatu) — Unrest · VO-2608-13 · volcano · 27722 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-02 07:41gvp VEI2 Unrest -19.532 169.447 2026-09-01T23:41:53.222736+00:00Vanuatu Yasur (Vanuatu)
09-02 07:41gvp VEI2 Unrest -4.08 145.037 2026-09-01T23:41:53.222736+00:00Papua New Guinea Manam (Papua New Guinea)
09-02 07:41gvp VEI2 Unrest 29.638 129.714 2026-09-01T23:41:53.222736+00:00Japan Suwanosejima (Japan)
09-02 07:41gvp VEI2 Unrest 31.585 130.657 2026-09-01T23:41:53.222736+00:00Japan Sakurajima (Japan)
09-02 07:41gvp VEI2 Unrest 13.257 123.685 2026-09-01T23:41:53.222736+00:00Philippines Mayon (Philippines)
09-02 07:41gvp VEI2 Unrest 14.002 120.993 2026-09-01T23:41:53.222736+00:00Philippines Taal (Philippines)
09-02 07:41gvp VEI2 Unrest 3.17 98.392 2026-09-01T23:41:53.222736+00:00Indonesia Sinabung (Indonesia)
09-02 07:41gvp VEI2 Unrest -7.54 110.446 2026-09-01T23:41:53.222736+00:00Indonesia Merapi (Indonesia)
09-02 07:41gvp VEI2 Active 38.789 15.213 2026-09-01T23:41:53.221385+00:00Italy Stromboli (Italy)
09-02 07:41gvp VEI2 Active -8.108 112.922 2026-09-01T23:41:53.221385+00:00Indonesia Semeru (Indonesia)
09-02 07:41gvp VEI2 Active 19.023 -98.622 2026-09-01T23:41:53.221385+00:00Mexico Popocatepetl (Mexico)
09-02 07:41gvp VEI2 Active -8.272 123.505 2026-09-01T23:41:53.221385+00:00Indonesia Lewotolok (Indonesia)
09-02 07:41gvp VEI2 Active 1.488 127.63 2026-09-01T23:41:53.221385+00:00Indonesia Ibu (Indonesia)
09-02 07:41gvp VEI2 Active 14.473 -90.88 2026-09-01T23:41:53.221385+00:00Guatemala Fuego (Guatemala)
09-02 07:41gvp VEI2 Active 37.748 14.999 2026-09-01T23:41:53.221385+00:00Italy Etna (Italy)
09-02 07:41gvp VEI2 Active -6.102 105.423 2026-09-01T23:41:53.221385+00:00Indonesia Krakatau (Indonesia)
09-02 06:41gvp VEI2 Unrest -19.532 169.447 2026-09-01T22:41:10.576345+00:00Vanuatu Yasur (Vanuatu)
09-02 06:41gvp VEI2 Unrest -4.08 145.037 2026-09-01T22:41:10.576345+00:00Papua New Guinea Manam (Papua New Guinea)
09-02 06:41gvp VEI2 Unrest 29.638 129.714 2026-09-01T22:41:10.576345+00:00Japan Suwanosejima (Japan)
09-02 06:41gvp VEI2 Unrest 31.585 130.657 2026-09-01T22:41:10.576345+00:00Japan Sakurajima (Japan)
09-02 06:41gvp VEI2 Unrest 13.257 123.685 2026-09-01T22:41:10.576345+00:00Philippines Mayon (Philippines)
09-02 06:41gvp VEI2 Unrest 14.002 120.993 2026-09-01T22:41:10.576345+00:00Philippines Taal (Philippines)
09-02 06:41gvp VEI2 Unrest 3.17 98.392 2026-09-01T22:41:10.576345+00:00Indonesia Sinabung (Indonesia)
09-02 06:41gvp VEI2 Unrest -7.54 110.446 2026-09-01T22:41:10.576345+00:00Indonesia Merapi (Indonesia)
09-02 06:41gvp VEI2 Active 38.789 15.213 2026-09-01T22:41:10.574992+00:00Italy Stromboli (Italy)
09-02 06:41gvp VEI2 Active -8.108 112.922 2026-09-01T22:41:10.574992+00:00Indonesia Semeru (Indonesia)
09-02 06:41gvp VEI2 Active 19.023 -98.622 2026-09-01T22:41:10.574992+00:00Mexico Popocatepetl (Mexico)
09-02 06:41gvp VEI2 Active -8.272 123.505 2026-09-01T22:41:10.574992+00:00Indonesia Lewotolok (Indonesia)
09-02 06:41gvp VEI2 Active 1.488 127.63 2026-09-01T22:41:10.574992+00:00Indonesia Ibu (Indonesia)
09-02 06:41gvp VEI2 Active 14.473 -90.88 2026-09-01T22:41:10.574992+00:00Guatemala Fuego (Guatemala)
09-02 06:41gvp VEI2 Active 37.748 14.999 2026-09-01T22:41:10.574992+00:00Italy Etna (Italy)
09-02 06:41gvp VEI2 Active -6.102 105.423 2026-09-01T22:41:10.574992+00:00Indonesia Krakatau (Indonesia)
09-02 05:40gvp VEI2 Unrest -19.532 169.447 2026-09-01T21:40:26.551610+00:00Vanuatu Yasur (Vanuatu)
09-02 05:40gvp VEI2 Unrest -4.08 145.037 2026-09-01T21:40:26.551610+00:00Papua New Guinea Manam (Papua New Guinea)
09-02 05:40gvp VEI2 Unrest 29.638 129.714 2026-09-01T21:40:26.551610+00:00Japan Suwanosejima (Japan)
09-02 05:40gvp VEI2 Unrest 31.585 130.657 2026-09-01T21:40:26.551610+00:00Japan Sakurajima (Japan)
09-02 05:40gvp VEI2 Unrest 13.257 123.685 2026-09-01T21:40:26.551610+00:00Philippines Mayon (Philippines)
09-02 05:40gvp VEI2 Unrest 14.002 120.993 2026-09-01T21:40:26.551610+00:00Philippines Taal (Philippines)
09-02 05:40gvp VEI2 Unrest 3.17 98.392 2026-09-01T21:40:26.551610+00:00Indonesia Sinabung (Indonesia)
09-02 05:40gvp VEI2 Unrest -7.54 110.446 2026-09-01T21:40:26.551610+00:00Indonesia Merapi (Indonesia)
09-02 05:40gvp VEI2 Active 38.789 15.213 2026-09-01T21:40:26.550290+00:00Italy Stromboli (Italy)
09-02 05:40gvp VEI2 Active -8.108 112.922 2026-09-01T21:40:26.550290+00:00Indonesia Semeru (Indonesia)
09-02 05:40gvp VEI2 Active 19.023 -98.622 2026-09-01T21:40:26.550290+00:00Mexico Popocatepetl (Mexico)
09-02 05:40gvp VEI2 Active -8.272 123.505 2026-09-01T21:40:26.550290+00:00Indonesia Lewotolok (Indonesia)
09-02 05:40gvp VEI2 Active 1.488 127.63 2026-09-01T21:40:26.550290+00:00Indonesia Ibu (Indonesia)
09-02 05:40gvp VEI2 Active 14.473 -90.88 2026-09-01T21:40:26.550290+00:00Guatemala Fuego (Guatemala)
09-02 05:40gvp VEI2 Active 37.748 14.999 2026-09-01T21:40:26.550290+00:00Italy Etna (Italy)
09-02 05:40gvp VEI2 Active -6.102 105.423 2026-09-01T21:40:26.550290+00:00Indonesia Krakatau (Indonesia)
09-02 04:39gvp VEI2 Unrest -19.532 169.447 2026-09-01T20:39:33.206242+00:00Vanuatu Yasur (Vanuatu)
09-02 04:39gvp VEI2 Unrest -4.08 145.037 2026-09-01T20:39:33.206242+00:00Papua New Guinea Manam (Papua New Guinea)
09-02 04:39gvp VEI2 Unrest 29.638 129.714 2026-09-01T20:39:33.206242+00:00Japan Suwanosejima (Japan)
09-02 04:39gvp VEI2 Unrest 31.585 130.657 2026-09-01T20:39:33.206242+00:00Japan Sakurajima (Japan)
09-02 04:39gvp VEI2 Unrest 13.257 123.685 2026-09-01T20:39:33.206242+00:00Philippines Mayon (Philippines)
09-02 04:39gvp VEI2 Unrest 14.002 120.993 2026-09-01T20:39:33.206242+00:00Philippines Taal (Philippines)
09-02 04:39gvp VEI2 Unrest 3.17 98.392 2026-09-01T20:39:33.206242+00:00Indonesia Sinabung (Indonesia)
09-02 04:39gvp VEI2 Unrest -7.54 110.446 2026-09-01T20:39:33.206242+00:00Indonesia Merapi (Indonesia)
09-02 04:39gvp VEI2 Active 38.789 15.213 2026-09-01T20:39:33.204835+00:00Italy Stromboli (Italy)
09-02 04:39gvp VEI2 Active -8.108 112.922 2026-09-01T20:39:33.204835+00:00Indonesia Semeru (Indonesia)
09-02 04:39gvp VEI2 Active 19.023 -98.622 2026-09-01T20:39:33.204835+00:00Mexico Popocatepetl (Mexico)
09-02 04:39gvp VEI2 Active -8.272 123.505 2026-09-01T20:39:33.204835+00:00Indonesia Lewotolok (Indonesia)
09-02 04:39gvp VEI2 Active 1.488 127.63 2026-09-01T20:39:33.204835+00:00Indonesia Ibu (Indonesia)
09-02 04:39gvp VEI2 Active 14.473 -90.88 2026-09-01T20:39:33.204835+00:00Guatemala Fuego (Guatemala)
09-02 04:39gvp VEI2 Active 37.748 14.999 2026-09-01T20:39:33.204835+00:00Italy Etna (Italy)
09-02 04:39gvp VEI2 Active -6.102 105.423 2026-09-01T20:39:33.204835+00:00Indonesia Krakatau (Indonesia)
09-02 03:38gvp VEI2 Unrest -19.532 169.447 2026-09-01T19:38:51.831490+00:00Vanuatu Yasur (Vanuatu)
09-02 03:38gvp VEI2 Unrest -4.08 145.037 2026-09-01T19:38:51.831490+00:00Papua New Guinea Manam (Papua New Guinea)
09-02 03:38gvp VEI2 Unrest 29.638 129.714 2026-09-01T19:38:51.831490+00:00Japan Suwanosejima (Japan)
09-02 03:38gvp VEI2 Unrest 31.585 130.657 2026-09-01T19:38:51.831490+00:00Japan Sakurajima (Japan)
09-02 03:38gvp VEI2 Unrest 13.257 123.685 2026-09-01T19:38:51.831490+00:00Philippines Mayon (Philippines)
09-02 03:38gvp VEI2 Unrest 14.002 120.993 2026-09-01T19:38:51.831490+00:00Philippines Taal (Philippines)
09-02 03:38gvp VEI2 Unrest 3.17 98.392 2026-09-01T19:38:51.831490+00:00Indonesia Sinabung (Indonesia)
09-02 03:38gvp VEI2 Unrest -7.54 110.446 2026-09-01T19:38:51.831490+00:00Indonesia Merapi (Indonesia)
09-02 03:38gvp VEI2 Active 38.789 15.213 2026-09-01T19:38:51.830147+00:00Italy Stromboli (Italy)
09-02 03:38gvp VEI2 Active -8.108 112.922 2026-09-01T19:38:51.830147+00:00Indonesia Semeru (Indonesia)
09-02 03:38gvp VEI2 Active 19.023 -98.622 2026-09-01T19:38:51.830147+00:00Mexico Popocatepetl (Mexico)
09-02 03:38gvp VEI2 Active -8.272 123.505 2026-09-01T19:38:51.830147+00:00Indonesia Lewotolok (Indonesia)
09-02 03:38gvp VEI2 Active 1.488 127.63 2026-09-01T19:38:51.830147+00:00Indonesia Ibu (Indonesia)
09-02 03:38gvp VEI2 Active 14.473 -90.88 2026-09-01T19:38:51.830147+00:00Guatemala Fuego (Guatemala)
09-02 03:38gvp VEI2 Active 37.748 14.999 2026-09-01T19:38:51.830147+00:00Italy Etna (Italy)
09-02 03:38gvp VEI2 Active -6.102 105.423 2026-09-01T19:38:51.830147+00:00Indonesia Krakatau (Indonesia)
09-02 02:37gvp VEI2 Unrest -19.532 169.447 2026-09-01T18:37:54.282781+00:00Vanuatu Yasur (Vanuatu)
09-02 02:37gvp VEI2 Unrest -4.08 145.037 2026-09-01T18:37:54.282781+00:00Papua New Guinea Manam (Papua New Guinea)
09-02 02:37gvp VEI2 Unrest 29.638 129.714 2026-09-01T18:37:54.282781+00:00Japan Suwanosejima (Japan)
09-02 02:37gvp VEI2 Unrest 31.585 130.657 2026-09-01T18:37:54.282781+00:00Japan Sakurajima (Japan)
09-02 02:37gvp VEI2 Unrest 13.257 123.685 2026-09-01T18:37:54.282781+00:00Philippines Mayon (Philippines)
09-02 02:37gvp VEI2 Unrest 14.002 120.993 2026-09-01T18:37:54.282781+00:00Philippines Taal (Philippines)
09-02 02:37gvp VEI2 Unrest 3.17 98.392 2026-09-01T18:37:54.282781+00:00Indonesia Sinabung (Indonesia)
09-02 02:37gvp VEI2 Unrest -7.54 110.446 2026-09-01T18:37:54.282781+00:00Indonesia Merapi (Indonesia)
09-02 02:37gvp VEI2 Active 38.789 15.213 2026-09-01T18:37:54.281423+00:00Italy Stromboli (Italy)
09-02 02:37gvp VEI2 Active -8.108 112.922 2026-09-01T18:37:54.281423+00:00Indonesia Semeru (Indonesia)
09-02 02:37gvp VEI2 Active 19.023 -98.622 2026-09-01T18:37:54.281423+00:00Mexico Popocatepetl (Mexico)
09-02 02:37gvp VEI2 Active -8.272 123.505 2026-09-01T18:37:54.281423+00:00Indonesia Lewotolok (Indonesia)
09-02 02:37gvp VEI2 Active 1.488 127.63 2026-09-01T18:37:54.281423+00:00Indonesia Ibu (Indonesia)
09-02 02:37gvp VEI2 Active 14.473 -90.88 2026-09-01T18:37:54.281423+00:00Guatemala Fuego (Guatemala)
09-02 02:37gvp VEI2 Active 37.748 14.999 2026-09-01T18:37:54.281423+00:00Italy Etna (Italy)
09-02 02:37gvp VEI2 Active -6.102 105.423 2026-09-01T18:37:54.281423+00:00Indonesia Krakatau (Indonesia)
09-02 01:37gvp VEI2 Unrest -19.532 169.447 2026-09-01T17:37:09.421367+00:00Vanuatu Yasur (Vanuatu)
09-02 01:37gvp VEI2 Unrest -4.08 145.037 2026-09-01T17:37:09.421367+00:00Papua New Guinea Manam (Papua New Guinea)
09-02 01:37gvp VEI2 Unrest 29.638 129.714 2026-09-01T17:37:09.421367+00:00Japan Suwanosejima (Japan)
09-02 01:37gvp VEI2 Unrest 31.585 130.657 2026-09-01T17:37:09.421367+00:00Japan Sakurajima (Japan)
‹ 258 / 278 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki