WETELAB ← Back 中 EN BM

Raw observations

Taal volcano (Philippines) — Active · VO-2608-9 · volcano · 27722 · disaster_event_obs
Verbatim rows from disaster_event_obs — no processing, no aggregation.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
10-03 06:53gvp VEI2 Unrest 19.023 -98.622 2026-10-02T22:53:56.720404+00:00Mexico Popocatepetl (Mexico)
10-03 06:53gvp VEI2 Unrest -19.532 169.447 2026-10-02T22:53:56.720404+00:00Vanuatu Yasur (Vanuatu)
10-03 06:53gvp VEI2 Unrest -4.08 145.037 2026-10-02T22:53:56.720404+00:00Papua New Guinea Manam (Papua New Guinea)
10-03 06:53gvp VEI2 Unrest 29.638 129.714 2026-10-02T22:53:56.720404+00:00Japan Suwanosejima (Japan)
10-03 06:53gvp VEI2 Unrest 31.585 130.657 2026-10-02T22:53:56.720404+00:00Japan Sakurajima (Japan)
10-03 06:53gvp VEI2 Unrest 13.257 123.685 2026-10-02T22:53:56.720404+00:00Philippines Mayon (Philippines)
10-03 06:53gvp VEI2 Unrest 14.002 120.993 2026-10-02T22:53:56.720404+00:00Philippines Taal (Philippines)
10-03 06:53gvp VEI2 Unrest 1.488 127.63 2026-10-02T22:53:56.720404+00:00Indonesia Ibu (Indonesia)
10-03 06:53gvp VEI3 Unrest -8.108 112.922 2026-10-02T22:53:56.720404+00:00Indonesia Semeru (Indonesia)
10-03 06:53gvp VEI2 Unrest -8.272 123.505 2026-10-02T22:53:56.720404+00:00Indonesia Ile Lewotolok (Indonesia)
10-03 06:53gvp VEI2 Unrest -6.102 105.423 2026-10-02T22:53:56.720404+00:00Indonesia Krakatau (Indonesia)
10-03 06:53gvp VEI2 Unrest -7.54 110.446 2026-10-02T22:53:56.720404+00:00Indonesia Merapi (Indonesia)
10-03 06:23gvp VEI2 Unrest 3.17 98.392 2026-10-02T22:23:40.971445+00:00Indonesia Sinabung (Indonesia)
10-03 05:53gvp VEI2 Unrest 37.748 14.999 2026-10-02T21:53:26.181789+00:00Italy Etna (Italy)
10-03 05:53gvp VEI1 Unrest 38.789 15.213 2026-10-02T21:53:26.181789+00:00Italy Stromboli (Italy)
10-03 05:53gvp VEI2 Unrest 14.473 -90.88 2026-10-02T21:53:26.181789+00:00Guatemala Fuego (Guatemala)
10-03 05:53gvp VEI2 Unrest 19.023 -98.622 2026-10-02T21:53:26.181789+00:00Mexico Popocatepetl (Mexico)
10-03 05:53gvp VEI2 Unrest -19.532 169.447 2026-10-02T21:53:26.181789+00:00Vanuatu Yasur (Vanuatu)
10-03 05:53gvp VEI2 Unrest -4.08 145.037 2026-10-02T21:53:26.181789+00:00Papua New Guinea Manam (Papua New Guinea)
10-03 05:53gvp VEI2 Unrest 29.638 129.714 2026-10-02T21:53:26.181789+00:00Japan Suwanosejima (Japan)
10-03 05:53gvp VEI2 Unrest 31.585 130.657 2026-10-02T21:53:26.181789+00:00Japan Sakurajima (Japan)
10-03 05:53gvp VEI2 Unrest 13.257 123.685 2026-10-02T21:53:26.181789+00:00Philippines Mayon (Philippines)
10-03 05:53gvp VEI2 Unrest 14.002 120.993 2026-10-02T21:53:26.181789+00:00Philippines Taal (Philippines)
10-03 05:53gvp VEI2 Unrest 1.488 127.63 2026-10-02T21:53:26.181789+00:00Indonesia Ibu (Indonesia)
10-03 05:53gvp VEI3 Unrest -8.108 112.922 2026-10-02T21:53:26.181789+00:00Indonesia Semeru (Indonesia)
10-03 05:53gvp VEI2 Unrest -8.272 123.505 2026-10-02T21:53:26.181789+00:00Indonesia Ile Lewotolok (Indonesia)
10-03 05:53gvp VEI2 Unrest -6.102 105.423 2026-10-02T21:53:26.181789+00:00Indonesia Krakatau (Indonesia)
10-03 05:53gvp VEI2 Unrest -7.54 110.446 2026-10-02T21:53:26.181789+00:00Indonesia Merapi (Indonesia)
10-03 05:23gvp VEI2 Unrest 3.17 98.392 2026-10-02T21:23:10.457659+00:00Indonesia Sinabung (Indonesia)
10-03 04:52gvp VEI2 Unrest 37.748 14.999 2026-10-02T20:52:53.456421+00:00Italy Etna (Italy)
10-03 04:52gvp VEI1 Unrest 38.789 15.213 2026-10-02T20:52:53.456421+00:00Italy Stromboli (Italy)
10-03 04:52gvp VEI2 Unrest 14.473 -90.88 2026-10-02T20:52:53.456421+00:00Guatemala Fuego (Guatemala)
10-03 04:52gvp VEI2 Unrest 19.023 -98.622 2026-10-02T20:52:53.456421+00:00Mexico Popocatepetl (Mexico)
10-03 04:52gvp VEI2 Unrest -19.532 169.447 2026-10-02T20:52:53.456421+00:00Vanuatu Yasur (Vanuatu)
10-03 04:52gvp VEI2 Unrest -4.08 145.037 2026-10-02T20:52:53.456421+00:00Papua New Guinea Manam (Papua New Guinea)
10-03 04:52gvp VEI2 Unrest 29.638 129.714 2026-10-02T20:52:53.456421+00:00Japan Suwanosejima (Japan)
10-03 04:52gvp VEI2 Unrest 31.585 130.657 2026-10-02T20:52:53.456421+00:00Japan Sakurajima (Japan)
10-03 04:52gvp VEI2 Unrest 13.257 123.685 2026-10-02T20:52:53.456421+00:00Philippines Mayon (Philippines)
10-03 04:52gvp VEI2 Unrest 14.002 120.993 2026-10-02T20:52:53.456421+00:00Philippines Taal (Philippines)
10-03 04:52gvp VEI2 Unrest 1.488 127.63 2026-10-02T20:52:53.456421+00:00Indonesia Ibu (Indonesia)
10-03 04:52gvp VEI3 Unrest -8.108 112.922 2026-10-02T20:52:53.456421+00:00Indonesia Semeru (Indonesia)
10-03 04:52gvp VEI2 Unrest -8.272 123.505 2026-10-02T20:52:53.456421+00:00Indonesia Ile Lewotolok (Indonesia)
10-03 04:52gvp VEI2 Unrest -6.102 105.423 2026-10-02T20:52:53.456421+00:00Indonesia Krakatau (Indonesia)
10-03 04:52gvp VEI2 Unrest -7.54 110.446 2026-10-02T20:52:53.456421+00:00Indonesia Merapi (Indonesia)
10-03 04:22gvp VEI2 Unrest 3.17 98.392 2026-10-02T20:22:35.250951+00:00Indonesia Sinabung (Indonesia)
10-03 03:52gvp VEI2 Unrest 37.748 14.999 2026-10-02T19:52:18.751630+00:00Italy Etna (Italy)
10-03 03:52gvp VEI1 Unrest 38.789 15.213 2026-10-02T19:52:18.751630+00:00Italy Stromboli (Italy)
10-03 03:52gvp VEI2 Unrest 14.473 -90.88 2026-10-02T19:52:18.751630+00:00Guatemala Fuego (Guatemala)
10-03 03:52gvp VEI2 Unrest 19.023 -98.622 2026-10-02T19:52:18.751630+00:00Mexico Popocatepetl (Mexico)
10-03 03:52gvp VEI2 Unrest -19.532 169.447 2026-10-02T19:52:18.751630+00:00Vanuatu Yasur (Vanuatu)
10-03 03:52gvp VEI2 Unrest -4.08 145.037 2026-10-02T19:52:18.751630+00:00Papua New Guinea Manam (Papua New Guinea)
10-03 03:52gvp VEI2 Unrest 29.638 129.714 2026-10-02T19:52:18.751630+00:00Japan Suwanosejima (Japan)
10-03 03:52gvp VEI2 Unrest 31.585 130.657 2026-10-02T19:52:18.751630+00:00Japan Sakurajima (Japan)
10-03 03:52gvp VEI2 Unrest 13.257 123.685 2026-10-02T19:52:18.751630+00:00Philippines Mayon (Philippines)
10-03 03:52gvp VEI2 Unrest 14.002 120.993 2026-10-02T19:52:18.751630+00:00Philippines Taal (Philippines)
10-03 03:52gvp VEI2 Unrest 1.488 127.63 2026-10-02T19:52:18.751630+00:00Indonesia Ibu (Indonesia)
10-03 03:52gvp VEI3 Unrest -8.108 112.922 2026-10-02T19:52:18.751630+00:00Indonesia Semeru (Indonesia)
10-03 03:52gvp VEI2 Unrest -8.272 123.505 2026-10-02T19:52:18.751630+00:00Indonesia Ile Lewotolok (Indonesia)
10-03 03:52gvp VEI2 Unrest -6.102 105.423 2026-10-02T19:52:18.751630+00:00Indonesia Krakatau (Indonesia)
10-03 03:52gvp VEI2 Unrest -7.54 110.446 2026-10-02T19:52:18.751630+00:00Indonesia Merapi (Indonesia)
10-03 03:22gvp VEI2 Unrest 3.17 98.392 2026-10-02T19:22:03.933694+00:00Indonesia Sinabung (Indonesia)
10-03 02:51gvp VEI2 Unrest 37.748 14.999 2026-10-02T18:51:46.925150+00:00Italy Etna (Italy)
10-03 02:51gvp VEI1 Unrest 38.789 15.213 2026-10-02T18:51:46.925150+00:00Italy Stromboli (Italy)
10-03 02:51gvp VEI2 Unrest 14.473 -90.88 2026-10-02T18:51:46.925150+00:00Guatemala Fuego (Guatemala)
10-03 02:51gvp VEI2 Unrest 19.023 -98.622 2026-10-02T18:51:46.925150+00:00Mexico Popocatepetl (Mexico)
10-03 02:51gvp VEI2 Unrest -19.532 169.447 2026-10-02T18:51:46.925150+00:00Vanuatu Yasur (Vanuatu)
10-03 02:51gvp VEI2 Unrest -4.08 145.037 2026-10-02T18:51:46.925150+00:00Papua New Guinea Manam (Papua New Guinea)
10-03 02:51gvp VEI2 Unrest 29.638 129.714 2026-10-02T18:51:46.925150+00:00Japan Suwanosejima (Japan)
10-03 02:51gvp VEI2 Unrest 31.585 130.657 2026-10-02T18:51:46.925150+00:00Japan Sakurajima (Japan)
10-03 02:51gvp VEI2 Unrest 13.257 123.685 2026-10-02T18:51:46.925150+00:00Philippines Mayon (Philippines)
10-03 02:51gvp VEI2 Unrest 14.002 120.993 2026-10-02T18:51:46.925150+00:00Philippines Taal (Philippines)
10-03 02:51gvp VEI2 Unrest 1.488 127.63 2026-10-02T18:51:46.925150+00:00Indonesia Ibu (Indonesia)
10-03 02:51gvp VEI3 Unrest -8.108 112.922 2026-10-02T18:51:46.925150+00:00Indonesia Semeru (Indonesia)
10-03 02:51gvp VEI2 Unrest -8.272 123.505 2026-10-02T18:51:46.925150+00:00Indonesia Ile Lewotolok (Indonesia)
10-03 02:51gvp VEI2 Unrest -6.102 105.423 2026-10-02T18:51:46.925150+00:00Indonesia Krakatau (Indonesia)
10-03 02:51gvp VEI2 Unrest -7.54 110.446 2026-10-02T18:51:46.925150+00:00Indonesia Merapi (Indonesia)
10-03 02:21gvp VEI2 Unrest 3.17 98.392 2026-10-02T18:21:32.053149+00:00Indonesia Sinabung (Indonesia)
10-03 01:51gvp VEI2 Unrest 37.748 14.999 2026-10-02T17:51:16.731352+00:00Italy Etna (Italy)
10-03 01:51gvp VEI1 Unrest 38.789 15.213 2026-10-02T17:51:16.731352+00:00Italy Stromboli (Italy)
10-03 01:51gvp VEI2 Unrest 14.473 -90.88 2026-10-02T17:51:16.731352+00:00Guatemala Fuego (Guatemala)
10-03 01:51gvp VEI2 Unrest 19.023 -98.622 2026-10-02T17:51:16.731352+00:00Mexico Popocatepetl (Mexico)
10-03 01:51gvp VEI2 Unrest -19.532 169.447 2026-10-02T17:51:16.731352+00:00Vanuatu Yasur (Vanuatu)
10-03 01:51gvp VEI2 Unrest -4.08 145.037 2026-10-02T17:51:16.731352+00:00Papua New Guinea Manam (Papua New Guinea)
10-03 01:51gvp VEI2 Unrest 29.638 129.714 2026-10-02T17:51:16.731352+00:00Japan Suwanosejima (Japan)
10-03 01:51gvp VEI2 Unrest 31.585 130.657 2026-10-02T17:51:16.731352+00:00Japan Sakurajima (Japan)
10-03 01:51gvp VEI2 Unrest 13.257 123.685 2026-10-02T17:51:16.731352+00:00Philippines Mayon (Philippines)
10-03 01:51gvp VEI2 Unrest 14.002 120.993 2026-10-02T17:51:16.731352+00:00Philippines Taal (Philippines)
10-03 01:51gvp VEI2 Unrest 1.488 127.63 2026-10-02T17:51:16.731352+00:00Indonesia Ibu (Indonesia)
10-03 01:51gvp VEI3 Unrest -8.108 112.922 2026-10-02T17:51:16.731352+00:00Indonesia Semeru (Indonesia)
10-03 01:51gvp VEI2 Unrest -8.272 123.505 2026-10-02T17:51:16.731352+00:00Indonesia Ile Lewotolok (Indonesia)
10-03 01:51gvp VEI2 Unrest -6.102 105.423 2026-10-02T17:51:16.731352+00:00Indonesia Krakatau (Indonesia)
10-03 01:51gvp VEI2 Unrest -7.54 110.446 2026-10-02T17:51:16.731352+00:00Indonesia Merapi (Indonesia)
10-03 01:21gvp VEI2 Unrest 3.17 98.392 2026-10-02T17:21:01.779116+00:00Indonesia Sinabung (Indonesia)
10-03 00:50gvp VEI2 Unrest 37.748 14.999 2026-10-02T16:50:45.505237+00:00Italy Etna (Italy)
10-03 00:50gvp VEI1 Unrest 38.789 15.213 2026-10-02T16:50:45.505237+00:00Italy Stromboli (Italy)
10-03 00:50gvp VEI2 Unrest 14.473 -90.88 2026-10-02T16:50:45.505237+00:00Guatemala Fuego (Guatemala)
10-03 00:50gvp VEI2 Unrest 19.023 -98.622 2026-10-02T16:50:45.505237+00:00Mexico Popocatepetl (Mexico)
10-03 00:50gvp VEI2 Unrest -19.532 169.447 2026-10-02T16:50:45.505237+00:00Vanuatu Yasur (Vanuatu)
10-03 00:50gvp VEI2 Unrest -4.08 145.037 2026-10-02T16:50:45.505237+00:00Papua New Guinea Manam (Papua New Guinea)
10-03 00:50gvp VEI2 Unrest 29.638 129.714 2026-10-02T16:50:45.505237+00:00Japan Suwanosejima (Japan)
‹ 152 / 278 ›
WETELAB · Event Wiki · public service · for reference; official bulletins prevail
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Back to Event Wiki