WETELAB ← Kembali 中 EN BM

Cerapan mentah

Banjir China, Aug 2026 (amaran Orange · 31.3°N 108.5°E) · FL-2608-2 · flood · 24092 · disaster_event_obs
Baris asal dari disaster_event_obs — tanpa pemprosesan.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-09 21:51gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 21:51gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 21:21gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 21:21gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 21:06gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-09 21:06gdacsR2 Green 41.292795 141.1834567 5787 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 21:06gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 20:50gdacsR2 Green 19.6169912 -99.1592775 16610 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-09 20:50gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 20:50gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 20:50gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 20:50gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 20:50gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 20:50gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 20:20gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 20:20gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 20:05gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-09 20:05gdacsR2 Green 41.292795 141.1834567 5787 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 20:05gdacsR2 Green 17.1446985 99.4375845 1576 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 19:50gdacsR2 Green 19.6169912 -99.1592775 16610 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-09 19:50gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 19:50gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 19:50gdacsR2 Green 35.599544 140.5146474 5378 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 19:50gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 19:50gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 19:50gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 19:50gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 19:50gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 19:19gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 19:19gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 19:04gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-09 18:49gdacsR2 Green 19.6169912 -99.1592775 16610 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-09 18:49gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 18:49gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 18:49gdacsR2 Green 35.599544 140.5146474 5378 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 18:49gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 18:49gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 18:49gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 18:49gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 18:49gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 18:17gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 18:17gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 18:02gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-09 17:31gdacsR2 Green 19.6169912 -99.1592775 16610 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-09 17:31gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 17:31gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 17:31gdacsR2 Green 35.599544 140.5146474 5378 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 17:31gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 17:31gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 17:31gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 17:31gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 17:31gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 17:16gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 17:16gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 17:01gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-09 16:31gdacsR2 Green 19.6169912 -99.1592775 16610 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-09 16:31gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 16:31gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 16:31gdacsR2 Green 35.599544 140.5146474 5378 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 16:31gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 16:31gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 16:31gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 16:31gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 16:31gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 16:16gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 16:16gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 16:00gdacsR2 Green 40.860672 14.843984 9514 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-09 16:00gdacsR2 Green 35.1851045 136.8998438 5082 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 15:30gdacsR2 Green 19.6169912 -99.1592775 16610 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-09 15:30gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 15:30gdacsR2 Green 40.500571 16.081953 9410 Wed, 02 Sep 2026 04:41:15 GMTItaly Green flood alert in Italy
09-09 15:30gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 15:30gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 15:30gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 15:30gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 15:30gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 15:30gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 15:30gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 15:15gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 15:15gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 14:29gdacsR2 Green 19.6169912 -99.1592775 16610 Tue, 18 Aug 2026 12:27:42 GMTMexico Green flood alert in Mexico
09-09 14:29gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 14:29gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 14:29gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 14:29gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 14:29gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 14:29gdacsR2 Green 12.9256791 103.2317136 1101 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 14:29gdacsR2 Green 2.1923519 99.3812201 277 Wed, 09 Sep 2026 06:20:56 GMTIndonesia Green flood alert in Indonesia
09-09 14:29gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 14:14gdacsR2 Green -13.0 -75.0 18860 Wed, 09 Sep 2026 05:50:17 GMTPeru Green flood alert in Peru
09-09 14:14gdacsR2 Green 33.7486948 -118.122668 14166 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 13:29gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 13:29gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 13:29gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 13:29gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 13:29gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 13:29gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 13:29gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 12:28gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 12:28gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
‹ 197 / 241 ›
WETELAB · Wiki Peristiwa · perkhidmatan awam · rujukan sahaja
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Kembali