WETELAB ← Kembali 中 EN BM

Cerapan mentah

Banjir China, Aug 2026 (amaran Orange · 31.3°N 108.5°E) · FL-2608-2 · flood · 24096 · disaster_event_obs
Baris asal dari disaster_event_obs — tanpa pemprosesan.
observed_atsourceriskseverity magnitudelatlondist_km occurred_atcountryheadline
09-09 13:29gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 13:29gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 12:28gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 12:28gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 12:28gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 12:28gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 12:28gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 12:28gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 12:28gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 11:27gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 11:27gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 11:27gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 11:27gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 11:27gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 11:27gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 11:27gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 10:10gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 10:10gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 10:10gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 10:10gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 10:10gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 10:10gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 10:10gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 09:09gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 09:09gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 09:09gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 09:09gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 09:09gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 09:09gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 09:09gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 08:09gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 08:09gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 08:09gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 08:09gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 08:09gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 08:09gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 08:09gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 07:08gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 07:08gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 07:08gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 07:08gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 07:08gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 07:08gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 07:08gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 06:07gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 06:07gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 06:07gdacsR2 Green 12.906337 7.6736 10364 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-09 06:07gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 06:07gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 06:07gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 06:07gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 06:07gdacsR2 Green 14.1585631 103.782796 1247 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 06:07gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 05:06gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 05:06gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 05:06gdacsR2 Green 12.906337 7.6736 10364 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-09 05:06gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 05:06gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 05:06gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 05:06gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 05:06gdacsR2 Green 14.1585631 103.782796 1247 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 05:06gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 04:06gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 04:06gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 04:06gdacsR2 Green 12.906337 7.6736 10364 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-09 04:06gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 04:06gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 04:06gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 04:06gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 04:06gdacsR2 Green 14.1585631 103.782796 1247 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 04:06gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 02:48gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 02:48gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 02:48gdacsR2 Green 12.906337 7.6736 10364 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-09 02:48gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 02:48gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 02:48gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 02:48gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 02:48gdacsR2 Green 14.1585631 103.782796 1247 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 02:48gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 01:47gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 01:47gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 01:47gdacsR2 Green 12.906337 7.6736 10364 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-09 01:47gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 01:47gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 01:47gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 01:47gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 01:47gdacsR2 Green 14.1585631 103.782796 1247 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 01:47gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-09 00:46gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-09 00:46gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
09-09 00:46gdacsR2 Green 12.906337 7.6736 10364 Thu, 20 Aug 2026 06:04:04 GMTNigeria Green flood alert in Nigeria
09-09 00:46gdacsR2 Green 53.1297127 18.0294488 9306 Mon, 07 Sep 2026 09:11:05 GMTPoland Green flood alert in Poland
09-09 00:46gdacsR2 Green 36.6468015 137.2183531 5203 Fri, 04 Sep 2026 11:22:09 GMTJapan Green flood alert in Japan
09-09 00:46gdacsR2 Green 18.6951714 98.4462684 1765 Thu, 27 Aug 2026 09:43:25 GMTThailand Green flood alert in Thailand
09-09 00:46gdacsR2 Green 13.9738436 107.999556 1390 Sat, 05 Sep 2026 06:09:30 GMTVietnam Green flood alert in Vietnam
09-09 00:46gdacsR2 Green 14.1585631 103.782796 1247 Tue, 01 Sep 2026 05:15:47 GMTCambodia Green flood alert in Cambodia
09-09 00:46gdacsR3 Orange 28.0 116.0 3153 Fri, 07 Aug 2026 18:46:26 GMTChina Orange flood alert in China
09-08 23:46gdacsR2 Green 41.157557 -81.242047 15080 Thu, 21 May 2026 06:15:32 GMTUnited States Green flood alert in United States
09-08 23:46gdacsR2 Green 45.8316663 -61.1762369 14313 Sun, 06 Sep 2026 07:22:19 GMTCanada Green flood alert in Canada
‹ 198 / 241 ›
WETELAB · Wiki Peristiwa · perkhidmatan awam · rujukan sahaja
build b20260919-223147-polish · deployed 2026-09-19 22:31 MYT
Kembali